AePDS-Maharashtra
New Version 3.7 update report

Sl.No District Total
Shops
New Version
Shops
Old Version
Shops
Updated
%
1 Ahmadnagar 1876 0 1876 0.0
2 Akola 1061 987 74 93.0
3 Amravati 1916 1645 271 85.0
4 A Region Parel 554 0 554 0.0
5 Beed 1977 1839 138 93.0
6 Bhandara 890 831 59 93.0
7 Buldana 1535 1400 135 91.0
8 Chandrapur 1544 1350 194 87.0
9 Chhatrapati Sambhajinagar 1818 1741 77 95.0
10 Dharashiv 1078 999 79 92.0
11 Dhule 987 3 984 0.0
12 D Region Andheri 528 1 527 0.0
13 E Region Wadala 1017 2 1014 0.0
14 F Region Thane 1459 1 1458 0.0
15 Gadchiroli 1196 1068 128 89.0
16 Gondia 999 954 45 95.0
17 G Region Kandivali 664 2 662 0.0
18 Hingoli 797 738 59 92.0
19 Jalgaon 1989 0 1989 0.0
20 Jalna 1280 1208 72 94.0
21 Kolhapur 1688 1557 131 92.0
22 Latur 1350 1214 136 89.0
23 Nagpur DSO 1312 1154 158 87.0
24 Nagpur Fdo 683 677 6 99.0
25 Nanded 2000 1882 118 94.0
26 Nandurbar 1083 0 1083 0.0
27 Nashik 2606 0 2606 0.0
28 Palghar 1084 1 1083 0.0
29 Parbhani 1182 1097 85 92.0
30 Pune Dso 1859 1787 72 96.0
31 Pune FDO 690 673 15 97.0
32 Raigad 1452 2 1450 0.0
33 Ratnagiri 952 1 951 0.0
34 Sangli 1370 1274 96 92.0
35 Satara 1716 1626 90 94.0
36 Sindhudurg 461 1 460 0.0
37 Solapur DSO 1557 1499 58 96.0
38 Solapur FDO 314 298 16 94.0
39 Thane 608 0 608 0.0
40 Wardha 886 828 58 93.0
41 Washim 775 737 38 95.0
42 Yavatmal 2041 1786 255 87.0
Total 52834 32863 19968

\