AePDS-Maharashtra
New Version 3.7 update report

Sl.No District Total
Shops
New Version
Shops
Old Version
Shops
Updated
%
1 Ahmadnagar 1890 0 1890 0.0
2 Akola 1061 960 101 90.0
3 Amravati 1916 1549 367 80.0
4 A Region Parel 554 0 554 0.0
5 Beed 1977 1775 202 89.0
6 Bhandara 890 821 69 92.0
7 Buldana 1535 1259 276 82.0
8 Chandrapur 1544 1283 261 83.0
9 Chhatrapati Sambhajinagar 1818 1674 144 92.0
10 Dharashiv 1078 976 102 90.0
11 Dhule 986 3 983 0.0
12 D Region Andheri 528 0 528 0.0
13 E Region Wadala 1017 1 1015 0.0
14 F Region Thane 1459 1 1458 0.0
15 Gadchiroli 1196 1033 163 86.0
16 Gondia 999 928 71 92.0
17 G Region Kandivali 664 2 662 0.0
18 Hingoli 797 711 86 89.0
19 Jalgaon 1989 0 1989 0.0
20 Jalna 1280 1139 141 88.0
21 Kolhapur 1688 1504 184 89.0
22 Latur 1350 1180 170 87.0
23 Nagpur DSO 1312 1119 193 85.0
24 Nagpur Fdo 683 675 8 98.0
25 Nanded 2000 1822 178 91.0
26 Nandurbar 1082 0 1082 0.0
27 Nashik 2606 0 2606 0.0
28 Palghar 1084 0 1084 0.0
29 Parbhani 1182 1068 114 90.0
30 Pune Dso 1859 1762 97 94.0
31 Pune FDO 690 653 35 94.0
32 Raigad 1452 1 1451 0.0
33 Ratnagiri 951 2 949 0.0
34 Sangli 1370 1244 126 90.0
35 Satara 1716 1580 136 92.0
36 Sindhudurg 461 1 460 0.0
37 Solapur DSO 1557 1461 96 93.0
38 Solapur FDO 314 296 18 94.0
39 Thane 608 0 608 0.0
40 Wardha 886 785 101 88.0
41 Washim 775 719 56 92.0
42 Yavatmal 2042 1716 326 84.0
Total 52846 31703 21140

\