AePDS-Maharashtra
New Version 3.7 update report

Sl.No District Total
Shops
New Version
Shops
Old Version
Shops
Updated
%
1 Ahmadnagar 1891 2 1889 0.0
2 Akola 1061 854 207 80.0
3 Amravati 1916 1277 639 66.0
4 A Region Parel 554 0 554 0.0
5 Beed 1977 1401 576 70.0
6 Bhandara 890 757 133 85.0
7 Buldana 1535 935 600 60.0
8 Chandrapur 1544 1026 518 66.0
9 Chhatrapati Sambhajinagar 1818 1388 430 76.0
10 Dharashiv 1078 827 251 76.0
11 Dhule 986 2 984 0.0
12 D Region Andheri 528 0 528 0.0
13 E Region Wadala 1017 0 1016 0.0
14 F Region Thane 1460 0 1460 0.0
15 Gadchiroli 1196 860 336 71.0
16 Gondia 999 822 177 82.0
17 G Region Kandivali 666 1 665 0.0
18 Hingoli 797 647 150 81.0
19 Jalgaon 1989 0 1989 0.0
20 Jalna 1280 921 359 71.0
21 Kolhapur 1688 1288 400 76.0
22 Latur 1351 992 359 73.0
23 Nagpur DSO 1312 900 412 68.0
24 Nagpur Fdo 683 663 20 97.0
25 Nanded 2000 1560 440 78.0
26 Nandurbar 1083 0 1083 0.0
27 Nashik 2606 0 2606 0.0
28 Palghar 1084 0 1084 0.0
29 Parbhani 1182 878 304 74.0
30 Pune Dso 1859 1572 287 84.0
31 Pune FDO 690 615 73 89.0
32 Raigad 1452 1 1451 0.0
33 Ratnagiri 950 0 950 0.0
34 Sangli 1370 1098 272 80.0
35 Satara 1716 1424 292 82.0
36 Sindhudurg 461 0 461 0.0
37 Solapur DSO 1557 1282 275 82.0
38 Solapur FDO 314 279 35 88.0
39 Thane 608 0 608 0.0
40 Wardha 886 660 226 74.0
41 Washim 776 624 152 80.0
42 Yavatmal 2039 1423 616 69.0
Total 52849 26979 25867

\