Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1890 | 0 | 0 | 0 | 954 | 936 | 916 | |
2 | Akola | 1061 | 0 | 0 | 0 | 273 | 788 | 300 | |
3 | Amravati | 1916 | 0 | 0 | 0 | 505 | 1411 | 509 | |
4 | A Region Parel | 554 | 0 | 0 | 0 | 211 | 343 | 163 | |
5 | Beed | 1977 | 0 | 0 | 0 | 728 | 1249 | 907 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 245 | 645 | 280 | |
7 | Buldana | 1535 | 0 | 0 | 0 | 431 | 1104 | 502 | |
8 | Chandrapur | 1544 | 0 | 0 | 0 | 423 | 1121 | 496 | |
9 | Chhatrapati Sambhajinagar | 1818 | 0 | 0 | 0 | 698 | 1120 | 744 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 344 | 734 | 453 | |
11 | Dhule | 986 | 0 | 0 | 0 | 400 | 586 | 326 | |
12 | D Region Andheri | 528 | 0 | 0 | 0 | 267 | 261 | 200 | |
13 | E Region Wadala | 1017 | 0 | 0 | 0 | 488 | 529 | 318 | |
14 | F Region Thane | 1459 | 0 | 0 | 0 | 879 | 580 | 688 | |
15 | Gadchiroli | 1196 | 0 | 0 | 0 | 341 | 855 | 357 | |
16 | Gondia | 999 | 0 | 0 | 0 | 294 | 705 | 337 | |
17 | G Region Kandivali | 664 | 0 | 0 | 0 | 329 | 335 | 254 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 179 | 618 | 153 | |
19 | Jalgaon | 1989 | 0 | 0 | 0 | 896 | 1093 | 782 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 410 | 870 | 421 | |
21 | Kolhapur | 1688 | 0 | 0 | 0 | 351 | 1337 | 371 | |
22 | Latur | 1350 | 0 | 0 | 0 | 414 | 936 | 446 | |
23 | Nagpur DSO | 1312 | 0 | 0 | 0 | 369 | 943 | 464 | |
24 | Nagpur Fdo | 683 | 0 | 0 | 0 | 410 | 273 | 434 | |
25 | Nanded | 2000 | 0 | 0 | 0 | 544 | 1456 | 639 | |
26 | Nandurbar | 1082 | 0 | 0 | 0 | 391 | 691 | 284 | |
27 | Nashik | 2606 | 0 | 0 | 0 | 1436 | 1170 | 1188 | |
28 | Palghar | 1084 | 0 | 0 | 0 | 495 | 589 | 398 | |
29 | Parbhani | 1182 | 0 | 0 | 0 | 381 | 801 | 434 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 838 | 1021 | 889 | |
31 | Pune FDO | 690 | 0 | 0 | 0 | 247 | 443 | 192 | |
32 | Raigad | 1452 | 0 | 0 | 0 | 710 | 742 | 587 | |
33 | Ratnagiri | 951 | 0 | 0 | 0 | 420 | 531 | 331 | |
34 | Sangli | 1370 | 0 | 0 | 0 | 351 | 1019 | 467 | |
35 | Satara | 1716 | 0 | 0 | 0 | 398 | 1318 | 415 | |
36 | Sindhudurg | 461 | 0 | 0 | 0 | 277 | 184 | 249 | |
37 | Solapur DSO | 1557 | 0 | 0 | 0 | 564 | 993 | 715 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 100 | 214 | 100 | |
39 | Thane | 608 | 0 | 0 | 0 | 272 | 336 | 220 | |
40 | Wardha | 886 | 0 | 0 | 0 | 210 | 676 | 212 | |
41 | Washim | 775 | 0 | 0 | 0 | 235 | 540 | 224 | |
42 | Yavatmal | 2042 | 0 | 0 | 0 | 343 | 1699 | 305 | |
Total | 52846 | 0 | 0 | 0 | 19051 | 33795 | 18670 | ||
As Of 2025-06-26 15:52:24 |