Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1880 | 0 | 0 | 0 | 213 | 1667 | 35 | |
2 | Akola | 1061 | 0 | 0 | 0 | 103 | 958 | 31 | |
3 | Amravati | 1912 | 0 | 0 | 0 | 173 | 1739 | 29 | |
4 | A Region Parel | 555 | 0 | 0 | 0 | 103 | 452 | 0 | |
5 | Beed | 1977 | 0 | 0 | 0 | 142 | 1835 | 57 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 181 | 709 | 103 | |
7 | Buldana | 1536 | 0 | 0 | 0 | 138 | 1398 | 70 | |
8 | Chandrapur | 1544 | 0 | 0 | 0 | 118 | 1426 | 55 | |
9 | Chhatrapati Sambhajinagar | 1818 | 0 | 0 | 0 | 159 | 1659 | 43 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 114 | 964 | 33 | |
11 | Dhule | 985 | 0 | 0 | 0 | 153 | 832 | 27 | |
12 | D Region Andheri | 529 | 0 | 0 | 0 | 123 | 406 | 0 | |
13 | E Region Wadala | 1018 | 0 | 0 | 0 | 251 | 767 | 1 | |
14 | F Region Thane | 1461 | 0 | 0 | 0 | 398 | 1063 | 8 | |
15 | Gadchiroli | 1197 | 0 | 0 | 0 | 95 | 1102 | 56 | |
16 | Gondia | 999 | 0 | 0 | 0 | 192 | 807 | 106 | |
17 | G Region Kandivali | 665 | 0 | 0 | 0 | 192 | 473 | 3 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 110 | 687 | 56 | |
19 | Jalgaon | 1992 | 0 | 0 | 0 | 125 | 1867 | 29 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 160 | 1120 | 73 | |
21 | Kolhapur | 1686 | 0 | 0 | 0 | 333 | 1353 | 37 | |
22 | Latur | 1351 | 0 | 0 | 0 | 170 | 1181 | 68 | |
23 | Nagpur DSO | 1312 | 0 | 0 | 0 | 148 | 1164 | 38 | |
24 | Nagpur Fdo | 682 | 0 | 0 | 0 | 249 | 433 | 12 | |
25 | Nanded | 2000 | 0 | 0 | 0 | 100 | 1900 | 39 | |
26 | Nandurbar | 1082 | 0 | 0 | 0 | 243 | 839 | 92 | |
27 | Nashik | 2606 | 0 | 0 | 0 | 202 | 2404 | 22 | |
28 | Palghar | 1082 | 0 | 0 | 0 | 157 | 925 | 29 | |
29 | Parbhani | 1183 | 0 | 0 | 0 | 34 | 1149 | 11 | |
30 | Pune Dso | 1858 | 0 | 0 | 0 | 153 | 1705 | 27 | |
31 | Pune FDO | 689 | 0 | 0 | 0 | 87 | 602 | 5 | |
32 | Raigad | 1451 | 0 | 0 | 0 | 135 | 1316 | 13 | |
33 | Ratnagiri | 952 | 0 | 0 | 0 | 153 | 799 | 7 | |
34 | Sangli | 1370 | 0 | 0 | 0 | 329 | 1041 | 73 | |
35 | Satara | 1715 | 0 | 0 | 0 | 308 | 1407 | 72 | |
36 | Sindhudurg | 461 | 0 | 0 | 0 | 108 | 353 | 1 | |
37 | Solapur DSO | 1557 | 0 | 0 | 0 | 286 | 1271 | 97 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 121 | 193 | 3 | |
39 | Thane | 608 | 0 | 0 | 0 | 45 | 563 | 3 | |
40 | Wardha | 887 | 0 | 0 | 0 | 306 | 581 | 126 | |
41 | Washim | 776 | 0 | 0 | 0 | 95 | 681 | 26 | |
42 | Yavatmal | 2042 | 0 | 0 | 0 | 523 | 1519 | 279 | |
Total | 52838 | 0 | 0 | 0 | 7528 | 45310 | 1895 | ||
As Of 2025-05-09 10:11:19 |