Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1877 | 0 | 0 | 0 | 462 | 1415 | 303 | |
2 | Akola | 1061 | 0 | 0 | 0 | 84 | 977 | 43 | |
3 | Amravati | 1916 | 0 | 0 | 0 | 236 | 1680 | 214 | |
4 | A Region Parel | 554 | 0 | 0 | 0 | 170 | 384 | 95 | |
5 | Beed | 1977 | 0 | 0 | 0 | 223 | 1754 | 158 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 55 | 835 | 22 | |
7 | Buldana | 1535 | 0 | 0 | 0 | 276 | 1259 | 290 | |
8 | Chandrapur | 1544 | 0 | 0 | 0 | 233 | 1311 | 218 | |
9 | Chhatrapati Sambhajinagar | 1818 | 0 | 0 | 0 | 177 | 1641 | 95 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 219 | 859 | 249 | |
11 | Dhule | 987 | 0 | 0 | 0 | 309 | 678 | 189 | |
12 | D Region Andheri | 528 | 0 | 0 | 0 | 195 | 333 | 102 | |
13 | E Region Wadala | 1017 | 0 | 0 | 0 | 382 | 635 | 126 | |
14 | F Region Thane | 1459 | 0 | 0 | 0 | 660 | 799 | 388 | |
15 | Gadchiroli | 1196 | 0 | 0 | 0 | 195 | 1001 | 190 | |
16 | Gondia | 999 | 0 | 0 | 0 | 170 | 829 | 77 | |
17 | G Region Kandivali | 664 | 0 | 0 | 0 | 237 | 427 | 93 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 138 | 659 | 88 | |
19 | Jalgaon | 1989 | 0 | 0 | 0 | 296 | 1693 | 168 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 169 | 1111 | 130 | |
21 | Kolhapur | 1688 | 0 | 0 | 0 | 236 | 1452 | 190 | |
22 | Latur | 1350 | 0 | 0 | 0 | 176 | 1174 | 157 | |
23 | Nagpur DSO | 1312 | 0 | 0 | 0 | 175 | 1137 | 166 | |
24 | Nagpur Fdo | 683 | 0 | 0 | 0 | 168 | 515 | 89 | |
25 | Nanded | 2000 | 0 | 0 | 0 | 274 | 1726 | 334 | |
26 | Nandurbar | 1083 | 0 | 0 | 0 | 295 | 788 | 99 | |
27 | Nashik | 2606 | 0 | 0 | 0 | 725 | 1881 | 385 | |
28 | Palghar | 1084 | 0 | 0 | 0 | 291 | 793 | 156 | |
29 | Parbhani | 1182 | 0 | 0 | 0 | 193 | 989 | 109 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 320 | 1539 | 244 | |
31 | Pune FDO | 690 | 0 | 0 | 0 | 210 | 480 | 157 | |
32 | Raigad | 1452 | 0 | 0 | 0 | 374 | 1078 | 228 | |
33 | Ratnagiri | 952 | 0 | 0 | 0 | 259 | 693 | 153 | |
34 | Sangli | 1370 | 0 | 0 | 0 | 268 | 1102 | 319 | |
35 | Satara | 1716 | 0 | 0 | 0 | 197 | 1519 | 72 | |
36 | Sindhudurg | 461 | 0 | 0 | 0 | 51 | 410 | 12 | |
37 | Solapur DSO | 1557 | 0 | 0 | 0 | 265 | 1292 | 307 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 44 | 270 | 9 | |
39 | Thane | 608 | 0 | 0 | 0 | 157 | 451 | 117 | |
40 | Wardha | 886 | 0 | 0 | 0 | 115 | 771 | 104 | |
41 | Washim | 775 | 0 | 0 | 0 | 198 | 577 | 209 | |
42 | Yavatmal | 2041 | 0 | 0 | 0 | 267 | 1774 | 229 | |
Total | 52835 | 0 | 0 | 0 | 10144 | 42691 | 7083 | ||
As Of 2025-07-03 13:53:56 |