AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1825 0 0 0 403 1422 425
2 Akola 1055 0 0 0 128 927 236
3 Amravati 1914 0 0 0 174 1740 299
4 A Region Parel 567 0 0 0 218 349 258
5 Aurangabad 1813 0 0 0 275 1538 535
6 Beed 1976 0 0 0 104 1872 166
7 Bhandara 889 0 0 0 48 841 94
8 Buldana 1532 0 0 0 136 1396 244
9 Chandrapur 1531 0 0 0 41 1490 49
10 Dhule 940 0 0 0 323 617 289
11 D Region Andheri 526 0 0 0 229 297 243
12 E Region Wadala 1019 0 0 0 504 515 529
13 F Region Thane 1437 0 0 0 758 679 727
14 Gadchiroli 1196 0 0 0 48 1148 59
15 Gondia 999 0 0 0 142 857 292
16 G Region Kandivali 681 0 0 0 301 380 318
17 Hingoli 797 0 0 0 41 756 49
18 Jalgaon 1940 0 0 0 181 1759 145
19 Jalna 1280 0 0 0 143 1137 240
20 Kolhapur 1657 0 0 0 143 1514 300
21 Latur 1347 0 0 0 106 1241 169
22 Nagpur DSO 1301 0 0 0 131 1170 346
23 Nagpur Fdo 684 0 0 0 194 490 454
24 Nanded 2001 0 0 0 156 1845 233
25 Nandurbar 1072 0 0 0 189 883 179
26 Nashik 2584 0 0 0 483 2101 590
27 Osmanabad 1077 0 0 0 86 991 145
28 Palghar 1064 0 0 0 186 878 115
29 Parbhani 1182 0 0 0 57 1125 69
30 Pune Dso 1826 0 0 0 331 1495 804
31 Pune FDO 706 0 0 0 117 589 178
32 Raigad 1433 0 0 0 198 1235 151
33 Ratnagiri 913 0 0 0 227 686 190
34 Sangli 1369 0 0 0 102 1267 145
35 Satara 1707 0 0 0 109 1598 145
36 Sindhudurg 448 0 0 0 69 379 48
37 Solapur DSO 1556 0 0 0 46 1510 65
38 Solapur FDO 314 0 0 0 30 284 33
39 Thane 586 0 0 0 95 491 67
40 Wardha 889 0 0 0 133 756 240
41 Washim 770 0 0 0 106 664 188
42 Yavatmal 2041 0 0 0 468 1573 956
Total 52444 0 0 0 7959 44485 11007
As Of   2023-12-07 21:17:50



\