Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1883 | 0 | 0 | 0 | 79 | 1804 | 0 | |
2 | Akola | 1061 | 0 | 0 | 0 | 34 | 1027 | 0 | |
3 | Amravati | 1913 | 0 | 0 | 0 | 40 | 1873 | 0 | |
4 | A Region Parel | 555 | 0 | 0 | 0 | 1 | 554 | 0 | |
5 | Beed | 1977 | 0 | 0 | 0 | 86 | 1891 | 0 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 85 | 805 | 0 | |
7 | Buldana | 1536 | 0 | 0 | 0 | 65 | 1471 | 0 | |
8 | Chandrapur | 1544 | 0 | 0 | 0 | 102 | 1442 | 0 | |
9 | Chhatrapati Sambhajinagar | 1817 | 0 | 0 | 0 | 58 | 1759 | 0 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 31 | 1047 | 0 | |
11 | Dhule | 986 | 0 | 0 | 0 | 61 | 925 | 0 | |
12 | D Region Andheri | 529 | 0 | 0 | 0 | 2 | 527 | 0 | |
13 | E Region Wadala | 1019 | 0 | 0 | 0 | 4 | 1015 | 0 | |
14 | F Region Thane | 1453 | 0 | 0 | 0 | 3 | 1450 | 0 | |
15 | Gadchiroli | 1197 | 0 | 0 | 0 | 41 | 1156 | 0 | |
16 | Gondia | 999 | 0 | 0 | 0 | 61 | 938 | 0 | |
17 | G Region Kandivali | 666 | 0 | 0 | 0 | 7 | 659 | 0 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 21 | 776 | 0 | |
19 | Jalgaon | 1990 | 0 | 0 | 0 | 125 | 1865 | 0 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 51 | 1229 | 0 | |
21 | Kolhapur | 1685 | 0 | 0 | 0 | 31 | 1654 | 0 | |
22 | Latur | 1351 | 0 | 0 | 0 | 83 | 1268 | 0 | |
23 | Nagpur DSO | 1310 | 0 | 0 | 0 | 50 | 1260 | 0 | |
24 | Nagpur Fdo | 681 | 0 | 0 | 0 | 6 | 675 | 0 | |
25 | Nanded | 2000 | 0 | 0 | 0 | 139 | 1861 | 0 | |
26 | Nandurbar | 1081 | 0 | 0 | 0 | 44 | 1037 | 0 | |
27 | Nashik | 2606 | 0 | 0 | 0 | 88 | 2518 | 0 | |
28 | Palghar | 1083 | 0 | 0 | 0 | 28 | 1055 | 0 | |
29 | Parbhani | 1183 | 0 | 0 | 0 | 67 | 1116 | 0 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 98 | 1761 | 0 | |
31 | Pune FDO | 674 | 0 | 0 | 0 | 6 | 668 | 0 | |
32 | Raigad | 1448 | 0 | 0 | 0 | 23 | 1425 | 0 | |
33 | Ratnagiri | 952 | 0 | 0 | 0 | 18 | 934 | 0 | |
34 | Sangli | 1370 | 0 | 0 | 0 | 15 | 1355 | 0 | |
35 | Satara | 1714 | 0 | 0 | 0 | 35 | 1679 | 0 | |
36 | Sindhudurg | 459 | 0 | 0 | 0 | 16 | 443 | 0 | |
37 | Solapur DSO | 1556 | 0 | 0 | 0 | 46 | 1510 | 0 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 2 | 312 | 0 | |
39 | Thane | 608 | 0 | 0 | 0 | 7 | 601 | 0 | |
40 | Wardha | 887 | 0 | 0 | 0 | 28 | 859 | 0 | |
41 | Washim | 775 | 0 | 0 | 0 | 38 | 737 | 0 | |
42 | Yavatmal | 2043 | 0 | 0 | 0 | 44 | 1999 | 0 | |
Total | 52809 | 0 | 0 | 0 | 1869 | 50940 | 0 | ||
As Of 2025-01-23 08:02:35 |