AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1894 0 0 0 894 1000 887
2 Akola 1059 0 0 0 382 677 443
3 Amravati 1913 0 0 0 758 1155 816
4 A Region Parel 555 0 0 0 231 324 239
5 Beed 1979 0 0 0 677 1302 786
6 Bhandara 890 0 0 0 387 503 479
7 Buldana 1536 0 0 0 589 947 646
8 Chandrapur 1551 0 0 0 474 1077 625
9 Chhatrapati Sambhajinagar 1822 0 0 0 735 1087 836
10 Dharashiv 1081 0 0 0 408 673 542
11 Dhule 987 0 0 0 367 620 339
12 D Region Andheri 529 0 0 0 301 228 296
13 E Region Wadala 1016 0 0 0 671 345 674
14 F Region Thane 1470 0 0 0 852 618 845
15 Gadchiroli 1192 0 0 0 330 862 384
16 Gondia 999 0 0 0 420 579 531
17 G Region Kandivali 665 0 0 0 450 215 448
18 Hingoli 797 0 0 0 296 501 345
19 Jalgaon 1994 0 0 0 747 1247 648
20 Jalna 1280 0 0 0 456 824 482
21 Kolhapur 1703 0 0 0 672 1031 916
22 Latur 1351 0 0 0 538 813 644
23 Nagpur DSO 1315 0 0 0 435 880 569
24 Nagpur Fdo 685 0 0 0 397 288 457
25 Nanded 2000 0 0 0 662 1338 821
26 Nandurbar 1085 0 0 0 345 740 314
27 Nashik 2608 0 0 0 1198 1410 1181
28 Palghar 1084 0 0 0 416 668 407
29 Parbhani 1183 0 0 0 396 787 461
30 Pune Dso 1883 0 0 0 761 1122 903
31 Pune FDO 692 0 0 0 397 295 338
32 Raigad 1455 0 0 0 677 778 667
33 Ratnagiri 953 0 0 0 451 502 443
34 Sangli 1371 0 0 0 571 800 638
35 Satara 1716 0 0 0 642 1074 785
36 Sindhudurg 461 0 0 0 328 133 328
37 Solapur DSO 1558 0 0 0 451 1107 590
38 Solapur FDO 312 0 0 0 177 135 208
39 Thane 608 0 0 0 321 287 294
40 Wardha 890 0 0 0 307 583 373
41 Washim 774 0 0 0 349 425 403
42 Yavatmal 2040 0 0 0 672 1368 832
Total 52936 0 0 0 21588 31348 23863
As Of   2026-07-21 18:13:29



\