Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1878 | 0 | 0 | 0 | 1116 | 762 | 1348 | |
2 | Akola | 1056 | 0 | 0 | 0 | 329 | 727 | 584 | |
3 | Amravati | 1913 | 0 | 0 | 0 | 571 | 1342 | 941 | |
4 | A Region Parel | 569 | 0 | 0 | 0 | 272 | 297 | 296 | |
5 | Aurangabad | 1801 | 0 | 0 | 0 | 658 | 1143 | 1160 | |
6 | Beed | 1971 | 0 | 0 | 0 | 665 | 1306 | 1184 | |
7 | Bhandara | 889 | 0 | 0 | 0 | 279 | 610 | 564 | |
8 | Buldana | 1536 | 0 | 0 | 0 | 488 | 1048 | 895 | |
9 | Chandrapur | 1531 | 0 | 0 | 0 | 379 | 1152 | 819 | |
10 | Dhule | 981 | 0 | 0 | 0 | 458 | 523 | 486 | |
11 | D Region Andheri | 531 | 0 | 0 | 0 | 328 | 203 | 358 | |
12 | E Region Wadala | 1034 | 0 | 0 | 0 | 738 | 296 | 740 | |
13 | F Region Thane | 1444 | 0 | 0 | 0 | 868 | 576 | 873 | |
14 | Gadchiroli | 1194 | 0 | 0 | 0 | 294 | 900 | 527 | |
15 | Gondia | 999 | 0 | 0 | 0 | 278 | 721 | 575 | |
16 | G Region Kandivali | 695 | 0 | 0 | 0 | 454 | 241 | 473 | |
17 | Hingoli | 797 | 0 | 0 | 0 | 275 | 522 | 439 | |
18 | Jalgaon | 1957 | 0 | 0 | 0 | 902 | 1055 | 1042 | |
19 | Jalna | 1280 | 0 | 0 | 0 | 375 | 905 | 612 | |
20 | Kolhapur | 1646 | 0 | 0 | 0 | 571 | 1075 | 1142 | |
21 | Latur | 1351 | 0 | 0 | 0 | 450 | 901 | 751 | |
22 | Nagpur DSO | 1297 | 0 | 0 | 0 | 305 | 992 | 665 | |
23 | Nagpur Fdo | 680 | 0 | 0 | 0 | 275 | 405 | 497 | |
24 | Nanded | 2000 | 0 | 0 | 0 | 680 | 1320 | 1180 | |
25 | Nandurbar | 1064 | 0 | 0 | 0 | 350 | 714 | 368 | |
26 | Nashik | 2597 | 0 | 0 | 0 | 1256 | 1341 | 1608 | |
27 | Osmanabad | 1077 | 0 | 0 | 0 | 307 | 770 | 642 | |
28 | Palghar | 1083 | 0 | 0 | 0 | 528 | 555 | 582 | |
29 | Parbhani | 1182 | 0 | 0 | 0 | 334 | 848 | 568 | |
30 | Pune Dso | 1823 | 0 | 0 | 0 | 668 | 1155 | 1024 | |
31 | Pune FDO | 701 | 0 | 0 | 0 | 344 | 357 | 433 | |
32 | Raigad | 1432 | 0 | 0 | 0 | 787 | 645 | 851 | |
33 | Ratnagiri | 940 | 0 | 0 | 0 | 508 | 432 | 547 | |
34 | Sangli | 1366 | 0 | 0 | 0 | 499 | 867 | 860 | |
35 | Satara | 1691 | 0 | 0 | 0 | 544 | 1147 | 998 | |
36 | Sindhudurg | 447 | 0 | 0 | 0 | 289 | 158 | 347 | |
37 | Solapur DSO | 1555 | 0 | 0 | 0 | 432 | 1123 | 766 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 68 | 246 | 101 | |
39 | Thane | 606 | 0 | 0 | 0 | 317 | 289 | 350 | |
40 | Wardha | 887 | 0 | 0 | 0 | 262 | 625 | 509 | |
41 | Washim | 773 | 0 | 0 | 0 | 302 | 471 | 533 | |
42 | Yavatmal | 2040 | 0 | 0 | 0 | 671 | 1369 | 1275 | |
Total | 52608 | 0 | 0 | 0 | 20474 | 32134 | 30513 | ||
As Of 2023-01-31 18:04:31 |