AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1876 0 0 0 374 1502 37
2 Akola 1061 0 0 0 71 990 0
3 Amravati 1916 0 0 0 240 1676 20
4 A Region Parel 554 0 0 0 107 447 0
5 Beed 1977 0 0 0 240 1737 51
6 Bhandara 890 0 0 0 37 853 4
7 Buldana 1535 0 0 0 321 1214 104
8 Chandrapur 1544 0 0 0 258 1286 90
9 Chhatrapati Sambhajinagar 1818 0 0 0 155 1663 7
10 Dharashiv 1078 0 0 0 224 854 35
11 Dhule 987 0 0 0 326 661 56
12 D Region Andheri 528 0 0 0 163 365 0
13 E Region Wadala 1017 0 0 0 372 645 2
14 F Region Thane 1459 0 0 0 527 932 2
15 Gadchiroli 1196 0 0 0 179 1017 67
16 Gondia 999 0 0 0 182 817 25
17 G Region Kandivali 664 0 0 0 193 471 0
18 Hingoli 797 0 0 0 152 645 33
19 Jalgaon 1989 0 0 0 305 1684 48
20 Jalna 1280 0 0 0 165 1115 38
21 Kolhapur 1688 0 0 0 232 1456 14
22 Latur 1350 0 0 0 129 1221 28
23 Nagpur DSO 1312 0 0 0 151 1161 23
24 Nagpur Fdo 683 0 0 0 139 544 0
25 Nanded 2000 0 0 0 302 1698 123
26 Nandurbar 1083 0 0 0 279 804 34
27 Nashik 2606 0 0 0 639 1967 51
28 Palghar 1083 0 0 0 220 863 12
29 Parbhani 1182 0 0 0 158 1024 26
30 Pune Dso 1859 0 0 0 322 1537 23
31 Pune FDO 690 0 0 0 176 514 1
32 Raigad 1452 0 0 0 356 1096 5
33 Ratnagiri 952 0 0 0 204 748 1
34 Sangli 1370 0 0 0 271 1099 26
35 Satara 1716 0 0 0 145 1571 3
36 Sindhudurg 461 0 0 0 39 422 0
37 Solapur DSO 1557 0 0 0 296 1261 53
38 Solapur FDO 314 0 0 0 33 281 0
39 Thane 608 0 0 0 105 503 7
40 Wardha 886 0 0 0 111 775 15
41 Washim 775 0 0 0 209 566 57
42 Yavatmal 2042 0 0 0 267 1775 37
Total 52834 0 0 0 9374 43460 1158
As Of   2025-07-04 11:22:09



\