Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1873 | 0 | 0 | 0 | 419 | 1454 | 204 | |
2 | Akola | 1056 | 0 | 0 | 0 | 247 | 809 | 231 | |
3 | Amravati | 1913 | 0 | 0 | 0 | 294 | 1619 | 222 | |
4 | A Region Parel | 555 | 0 | 0 | 0 | 169 | 386 | 152 | |
5 | Beed | 1978 | 0 | 0 | 0 | 148 | 1830 | 117 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 154 | 736 | 198 | |
7 | Buldana | 1536 | 0 | 0 | 0 | 292 | 1244 | 259 | |
8 | Chandrapur | 1543 | 0 | 0 | 0 | 165 | 1378 | 176 | |
9 | Chhatrapati Sambhajinagar | 1818 | 0 | 0 | 0 | 392 | 1426 | 404 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 273 | 805 | 331 | |
11 | Dhule | 986 | 0 | 0 | 0 | 406 | 580 | 298 | |
12 | D Region Andheri | 529 | 0 | 0 | 0 | 191 | 338 | 162 | |
13 | E Region Wadala | 1019 | 0 | 0 | 0 | 404 | 615 | 357 | |
14 | F Region Thane | 1452 | 0 | 0 | 0 | 510 | 942 | 395 | |
15 | Gadchiroli | 1195 | 0 | 0 | 0 | 210 | 985 | 280 | |
16 | Gondia | 998 | 0 | 0 | 0 | 178 | 820 | 223 | |
17 | G Region Kandivali | 666 | 0 | 0 | 0 | 313 | 353 | 267 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 185 | 612 | 160 | |
19 | Jalgaon | 1987 | 0 | 0 | 0 | 300 | 1687 | 49 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 302 | 978 | 303 | |
21 | Kolhapur | 1677 | 0 | 0 | 0 | 424 | 1253 | 620 | |
22 | Latur | 1351 | 0 | 0 | 0 | 369 | 982 | 347 | |
23 | Nagpur DSO | 1305 | 0 | 0 | 0 | 209 | 1096 | 260 | |
24 | Nagpur Fdo | 680 | 0 | 0 | 0 | 453 | 227 | 604 | |
25 | Nanded | 1999 | 0 | 0 | 0 | 237 | 1762 | 232 | |
26 | Nandurbar | 1079 | 0 | 0 | 0 | 254 | 825 | 154 | |
27 | Nashik | 2607 | 0 | 0 | 0 | 784 | 1823 | 454 | |
28 | Palghar | 1082 | 0 | 0 | 0 | 333 | 749 | 232 | |
29 | Parbhani | 1183 | 0 | 0 | 0 | 299 | 884 | 235 | |
30 | Pune Dso | 1853 | 0 | 0 | 0 | 444 | 1409 | 411 | |
31 | Pune FDO | 678 | 0 | 0 | 0 | 153 | 525 | 20 | |
32 | Raigad | 1445 | 0 | 0 | 0 | 332 | 1113 | 211 | |
33 | Ratnagiri | 950 | 0 | 0 | 0 | 157 | 793 | 91 | |
34 | Sangli | 1369 | 0 | 0 | 0 | 218 | 1151 | 210 | |
35 | Satara | 1714 | 0 | 0 | 0 | 400 | 1314 | 325 | |
36 | Sindhudurg | 457 | 0 | 0 | 0 | 170 | 287 | 120 | |
37 | Solapur DSO | 1556 | 0 | 0 | 0 | 193 | 1363 | 160 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 148 | 166 | 204 | |
39 | Thane | 608 | 0 | 0 | 0 | 65 | 543 | 24 | |
40 | Wardha | 887 | 0 | 0 | 0 | 238 | 649 | 325 | |
41 | Washim | 774 | 0 | 0 | 0 | 332 | 442 | 378 | |
42 | Yavatmal | 2043 | 0 | 0 | 0 | 619 | 1424 | 857 | |
Total | 52760 | 0 | 0 | 0 | 12383 | 40377 | 11262 | ||
As Of 2024-09-09 19:20:14 |