AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 1929 1825 104 1680 249 1296 633 215 1714
2 Akola 1079 1055 24 1007 72 999 80 562 517
3 Amravati 1932 1914 18 1796 136 1845 87 1109 823
4 A Region Parel 609 567 42 521 88 559 50 417 192
5 Aurangabad 1813 1813 0 1726 87 1711 102 958 855
6 Beed 1994 1976 18 1863 131 1938 56 1035 959
7 Bhandara 890 889 1 842 48 871 19 322 568
8 Buldana 1584 1532 52 1474 110 1518 66 1018 566
9 Chandrapur 1550 1531 19 1412 138 1438 112 757 793
10 Dhule 1011 940 71 972 39 932 79 201 810
11 D Region Andheri 536 526 10 477 59 520 16 394 142
12 E Region Wadala 1053 1019 34 1001 52 1016 37 606 447
13 F Region Thane 1464 1437 27 1356 108 1433 31 677 787
14 Gadchiroli 1201 1196 5 1139 62 1165 36 630 571
15 Gondia 1006 999 7 943 63 971 35 551 455
16 G Region Kandivali 710 681 29 646 64 682 28 392 318
17 Hingoli 803 797 6 730 73 787 16 515 288
18 Jalgaon 2024 1941 83 1867 157 1930 94 454 1570
19 Jalna 1282 1280 2 1280 2 1273 9 762 520
20 Kolhapur 1688 1657 31 1505 183 1620 68 837 851
21 Latur 1368 1347 21 1270 98 1301 67 662 706
22 Nagpur DSO 1328 1301 27 1215 113 1268 60 797 531
23 Nagpur Fdo 688 684 4 668 20 679 9 471 217
24 Nanded 2019 2001 18 1874 145 1918 101 926 1093
25 Nandurbar 1106 1072 34 1026 80 972 134 142 964
26 Nashik 2656 2584 72 2480 176 2418 238 397 2259
27 Osmanabad 1086 1077 9 1013 73 1064 22 534 552
28 Palghar 1153 1064 89 1030 123 1059 94 406 747
29 Parbhani 1210 1182 28 1153 57 1161 49 564 646
30 Pune Dso 1859 1826 33 1803 56 1798 61 942 917
31 Pune FDO 888 706 182 680 208 678 210 446 442
32 Raigad 1482 1433 49 1404 78 1386 96 398 1084
33 Ratnagiri 973 913 60 900 73 894 79 261 712
34 Sangli 1377 1369 8 1288 89 1228 149 539 838
35 Satara 1756 1707 49 1610 146 1657 99 876 880
36 Sindhudurg 456 448 8 435 21 442 14 126 330
37 Solapur DSO 1640 1556 84 1448 192 1511 129 643 997
38 Solapur FDO 314 314 0 311 3 307 7 174 140
39 Thane 629 586 43 589 40 574 55 241 388
40 Wardha 896 889 7 822 74 862 34 292 604
41 Washim 783 770 13 755 28 768 15 462 321
42 Yavatmal 2080 2041 39 1712 368 1995 85 1086 994
Total 53905 52445 1460 49723 4182 50444 3461 23797 30108




\