AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2078 1898 180 1891 187 1413 665 387 1691
2 Akola 1093 1058 35 1061 32 986 107 590 503
3 Amravati 1951 1913 38 1911 40 1837 114 1153 798
4 A Region Parel 612 555 57 562 50 564 48 496 116
5 Beed 2057 1980 77 1976 81 1907 150 1167 890
6 Bhandara 909 890 19 890 19 865 44 383 526
7 Buldana 1594 1536 58 1537 57 1500 94 1065 529
8 Chandrapur 1564 1551 13 1551 13 1435 129 849 715
9 Chhatrapati Sambhajinagar 1831 1822 9 1822 9 1668 163 1034 797
10 Dharashiv 1119 1082 37 1082 37 1042 77 588 531
11 Dhule 1047 987 60 979 68 929 118 390 657
12 D Region Andheri 538 486 52 490 48 482 56 424 114
13 E Region Wadala 1062 942 120 954 108 939 123 781 281
14 F Region Thane 1494 1466 28 1481 13 1464 30 997 497
15 Gadchiroli 1213 1192 21 1195 18 1149 64 725 488
16 Gondia 1014 999 15 999 15 959 55 596 418
17 G Region Kandivali 702 666 36 684 18 661 41 519 183
18 Hingoli 811 797 14 797 14 783 28 563 248
19 Jalgaon 2220 1994 226 1994 226 1946 274 686 1534
20 Jalna 1283 1280 3 1280 3 1270 13 861 422
21 Kolhapur 1797 1703 94 1701 96 1593 204 897 900
22 Latur 1412 1351 61 1351 61 1258 154 670 742
23 Nagpur DSO 1357 1316 41 1319 38 1233 124 784 573
24 Nagpur Fdo 722 685 37 697 25 693 29 517 205
25 Nanded 2061 2000 61 2000 61 1893 168 994 1067
26 Nandurbar 1135 1085 50 1085 50 1008 127 294 841
27 Nashik 2765 2608 157 2606 159 2385 380 471 2294
28 Palghar 1139 1084 55 1084 55 1057 82 659 480
29 Parbhani 1246 1183 63 1183 63 1139 107 605 641
30 Pune Dso 2146 1884 262 1884 262 1806 340 1032 1114
31 Pune FDO 751 692 59 704 47 666 85 457 294
32 Raigad 1515 1455 60 1457 58 1388 127 662 853
33 Ratnagiri 1018 953 65 953 65 892 126 395 623
34 Sangli 1429 1371 58 1371 58 1231 198 575 854
35 Satara 1860 1716 144 1716 144 1637 223 958 902
36 Sindhudurg 511 462 49 462 49 450 61 196 315
37 Solapur DSO 1995 1558 437 1560 435 1467 528 687 1308
38 Solapur FDO 316 312 4 312 4 301 15 179 137
39 Thane 640 608 32 608 32 581 59 322 318
40 Wardha 903 890 13 892 11 835 68 329 574
41 Washim 804 770 34 776 28 757 47 522 282
42 Yavatmal 2105 2043 62 2042 63 1966 139 1141 964
Total 55819 52823 2996 52899 2920 50035 5784 27600 28219




\