AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2033 1880 153 1886 147 1343 690 285 1748
2 Akola 1101 1061 40 1061 40 983 118 575 526
3 Amravati 1986 1912 74 1909 77 1840 146 1150 836
4 A Region Parel 609 555 54 563 46 560 49 489 120
5 Beed 2029 1977 52 1972 57 1897 132 1090 939
6 Bhandara 904 890 14 890 14 865 39 357 547
7 Buldana 1600 1536 64 1537 63 1499 101 1056 544
8 Chandrapur 1569 1544 25 1544 25 1397 172 783 786
9 Chhatrapati Sambhajinagar 1831 1818 13 1818 13 1660 171 984 847
10 Dharashiv 1109 1078 31 1078 31 1036 73 568 541
11 Dhule 1054 985 69 979 75 931 123 378 676
12 D Region Andheri 536 529 7 531 5 524 12 450 86
13 E Region Wadala 1063 1018 45 1033 30 1011 52 779 284
14 F Region Thane 1483 1461 22 1474 9 1450 33 893 590
15 Gadchiroli 1215 1197 18 1195 20 1165 50 701 514
16 Gondia 1013 999 14 999 14 957 56 583 430
17 G Region Kandivali 705 665 40 687 18 660 45 479 226
18 Hingoli 815 797 18 797 18 787 28 531 284
19 Jalgaon 2186 1992 194 1994 192 1938 248 595 1591
20 Jalna 1284 1280 4 1280 4 1274 10 829 455
21 Kolhapur 1766 1686 80 1685 81 1575 191 878 888
22 Latur 1409 1351 58 1351 58 1264 145 680 729
23 Nagpur DSO 1348 1312 36 1313 35 1260 88 839 509
24 Nagpur Fdo 724 682 42 692 32 691 33 499 225
25 Nanded 2039 2000 39 2000 39 1890 149 962 1077
26 Nandurbar 1145 1082 63 1083 62 1055 90 256 889
27 Nashik 2770 2606 164 2605 165 2371 399 402 2368
28 Palghar 1159 1082 77 1084 75 1062 97 598 561
29 Parbhani 1250 1183 67 1184 66 1154 96 625 625
30 Pune Dso 2087 1858 229 1858 229 1816 271 1034 1053
31 Pune FDO 765 689 76 701 64 658 107 434 331
32 Raigad 1502 1451 51 1452 50 1362 140 585 917
33 Ratnagiri 981 952 29 952 29 886 95 356 625
34 Sangli 1441 1370 71 1370 71 1221 220 558 883
35 Satara 1846 1715 131 1713 133 1625 221 904 942
36 Sindhudurg 509 461 48 461 48 449 60 183 326
37 Solapur DSO 1895 1557 338 1558 337 1467 428 663 1232
38 Solapur FDO 318 314 4 314 4 304 14 179 139
39 Thane 631 608 23 608 23 577 54 300 331
40 Wardha 904 887 17 889 15 828 76 304 600
41 Washim 792 776 16 776 16 762 30 498 294
42 Yavatmal 2114 2042 72 2038 76 1959 155 1080 1034
Total 55520 52838 2682 52914 2606 50013 5507 26372 29148




\