AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2033 1891 142 1887 146 1348 685 286 1747
2 Akola 1101 1061 40 1061 40 983 118 577 524
3 Amravati 1986 1915 71 1913 73 1843 143 1154 832
4 A Region Parel 609 555 54 563 46 560 49 488 121
5 Beed 2029 1977 52 1972 57 1897 132 1092 937
6 Bhandara 904 890 14 890 14 865 39 357 547
7 Buldana 1600 1536 64 1537 63 1497 103 1055 545
8 Chandrapur 1569 1545 24 1545 24 1399 170 783 786
9 Chhatrapati Sambhajinagar 1831 1818 13 1818 13 1660 171 985 846
10 Dharashiv 1109 1078 31 1078 31 1036 73 568 541
11 Dhule 1054 986 68 979 75 931 123 378 676
12 D Region Andheri 536 529 7 531 5 524 12 453 83
13 E Region Wadala 1063 1020 43 1033 30 1011 52 780 283
14 F Region Thane 1483 1461 22 1474 9 1450 33 893 590
15 Gadchiroli 1215 1197 18 1195 20 1165 50 703 512
16 Gondia 1013 999 14 999 14 957 56 584 429
17 G Region Kandivali 705 666 39 687 18 660 45 480 225
18 Hingoli 815 797 18 797 18 784 31 529 286
19 Jalgaon 2186 1990 196 1994 192 1938 248 598 1588
20 Jalna 1284 1280 4 1280 4 1274 10 830 454
21 Kolhapur 1766 1686 80 1685 81 1575 191 880 886
22 Latur 1409 1351 58 1351 58 1264 145 680 729
23 Nagpur DSO 1348 1312 36 1313 35 1260 88 840 508
24 Nagpur Fdo 724 682 42 692 32 691 33 499 225
25 Nanded 2039 2000 39 2000 39 1889 150 964 1075
26 Nandurbar 1145 1082 63 1083 62 1055 90 258 887
27 Nashik 2770 2606 164 2605 165 2372 398 407 2363
28 Palghar 1159 1084 75 1084 75 1062 97 599 560
29 Parbhani 1250 1183 67 1184 66 1154 96 625 625
30 Pune Dso 2087 1859 228 1859 228 1816 271 1034 1053
31 Pune FDO 765 690 75 702 63 659 106 438 327
32 Raigad 1502 1451 51 1453 49 1362 140 583 919
33 Ratnagiri 981 952 29 952 29 886 95 357 624
34 Sangli 1441 1370 71 1370 71 1221 220 558 883
35 Satara 1846 1715 131 1713 133 1625 221 907 939
36 Sindhudurg 509 461 48 461 48 449 60 183 326
37 Solapur DSO 1895 1557 338 1558 337 1469 426 662 1233
38 Solapur FDO 318 314 4 314 4 304 14 180 138
39 Thane 631 608 23 608 23 576 55 301 330
40 Wardha 904 887 17 889 15 829 75 304 600
41 Washim 792 776 16 776 16 760 32 497 295
42 Yavatmal 2114 2044 70 2039 75 1959 155 1081 1033
Total 55520 52861 2659 52924 2596 50019 5501 26410 29110




\