AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2028 1876 152 1878 150 1344 684 303 1725
2 Akola 1100 1061 39 1061 39 987 113 579 521
3 Amravati 1980 1916 64 1914 66 1845 135 1154 826
4 A Region Parel 604 554 50 559 45 555 49 486 118
5 Beed 2033 1977 56 1971 62 1890 143 1092 941
6 Bhandara 905 890 15 890 15 865 40 358 547
7 Buldana 1592 1535 57 1536 56 1498 94 1051 541
8 Chandrapur 1568 1544 24 1544 24 1406 162 792 776
9 Chhatrapati Sambhajinagar 1833 1818 15 1818 15 1658 175 989 844
10 Dharashiv 1111 1078 33 1078 33 1037 74 571 540
11 Dhule 1055 987 68 979 76 935 120 392 663
12 D Region Andheri 535 528 7 530 5 526 9 452 83
13 E Region Wadala 1064 1017 47 1032 32 1011 53 787 277
14 F Region Thane 1485 1459 26 1475 10 1453 32 900 585
15 Gadchiroli 1214 1196 18 1195 19 1164 50 704 510
16 Gondia 1012 999 13 999 13 957 55 585 427
17 G Region Kandivali 704 664 40 686 18 661 43 484 220
18 Hingoli 807 797 10 797 10 783 24 533 274
19 Jalgaon 2190 1989 201 1994 196 1944 246 610 1580
20 Jalna 1282 1280 2 1280 2 1274 8 840 442
21 Kolhapur 1766 1688 78 1687 79 1575 191 878 888
22 Latur 1414 1350 64 1350 64 1263 151 683 731
23 Nagpur DSO 1345 1312 33 1314 31 1259 86 840 505
24 Nagpur Fdo 725 683 42 693 32 692 33 501 224
25 Nanded 2040 2000 40 2000 40 1892 148 966 1074
26 Nandurbar 1148 1083 65 1083 65 1056 92 263 885
27 Nashik 2746 2606 140 2605 141 2386 360 429 2317
28 Palghar 1161 1084 77 1084 77 1062 99 605 556
29 Parbhani 1250 1182 68 1183 67 1153 97 624 626
30 Pune Dso 2091 1859 232 1859 232 1810 281 1040 1051
31 Pune FDO 767 690 77 703 64 659 108 438 329
32 Raigad 1505 1452 53 1453 52 1364 141 589 916
33 Ratnagiri 983 952 31 952 31 884 99 359 624
34 Sangli 1439 1370 69 1370 69 1231 208 553 886
35 Satara 1843 1716 127 1714 129 1629 214 912 931
36 Sindhudurg 509 461 48 461 48 449 60 185 324
37 Solapur DSO 1901 1557 344 1558 343 1470 431 660 1241
38 Solapur FDO 319 314 5 314 5 304 15 179 140
39 Thane 633 608 25 608 25 577 56 308 325
40 Wardha 903 886 17 889 14 830 73 313 590
41 Washim 795 775 20 776 19 760 35 501 294
42 Yavatmal 2110 2041 69 2039 71 1959 151 1084 1026
Total 55495 52834 2661 52911 2584 50057 5438 26572 28923




\