AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 1943 1885 58 1879 64 1308 635 244 1699
2 Akola 1085 1058 27 1061 24 984 101 574 511
3 Amravati 1930 1916 14 1914 16 1846 84 1141 789
4 A Region Parel 608 555 53 563 45 562 46 471 137
5 Beed 2009 1978 31 1973 36 1905 104 1074 935
6 Bhandara 895 890 5 890 5 863 32 343 552
7 Buldana 1599 1536 63 1536 63 1491 108 1037 562
8 Chandrapur 1553 1544 9 1544 9 1400 153 760 793
9 Chhatrapati Sambhajinagar 1830 1818 12 1818 12 1665 165 975 855
10 Dharashiv 1100 1078 22 1078 22 1040 60 556 544
11 Dhule 1004 985 19 977 27 922 82 314 690
12 D Region Andheri 537 529 8 532 5 528 9 430 107
13 E Region Wadala 1063 1019 44 1032 31 1009 54 717 346
14 F Region Thane 1471 1453 18 1463 8 1443 28 815 656
15 Gadchiroli 1205 1197 8 1195 10 1164 41 685 520
16 Gondia 1006 999 7 999 7 954 52 575 431
17 G Region Kandivali 714 666 48 690 24 660 54 461 253
18 Hingoli 803 797 6 797 6 786 17 524 279
19 Jalgaon 2030 1987 43 1991 39 1925 105 508 1522
20 Jalna 1284 1280 4 1280 4 1274 10 816 468
21 Kolhapur 1742 1684 58 1684 58 1569 173 863 879
22 Latur 1400 1351 49 1351 49 1269 131 660 740
23 Nagpur DSO 1334 1309 25 1308 26 1256 78 822 512
24 Nagpur Fdo 687 680 7 683 4 679 8 490 197
25 Nanded 2024 1999 25 2000 24 1887 137 943 1081
26 Nandurbar 1095 1079 16 1079 16 1046 49 215 880
27 Nashik 2655 2607 48 2603 52 2350 305 327 2328
28 Palghar 1139 1083 56 1084 55 1058 81 524 615
29 Parbhani 1221 1183 38 1183 38 1154 67 608 613
30 Pune Dso 1892 1857 35 1857 35 1815 77 1017 875
31 Pune FDO 876 676 200 696 180 657 219 439 437
32 Raigad 1471 1446 25 1448 23 1351 120 506 965
33 Ratnagiri 964 951 13 952 12 877 87 316 648
34 Sangli 1375 1369 6 1369 6 1227 148 550 825
35 Satara 1785 1714 71 1712 73 1617 168 895 890
36 Sindhudurg 491 458 33 458 33 446 45 166 325
37 Solapur DSO 1676 1556 120 1557 119 1467 209 660 1016
38 Solapur FDO 314 314 0 314 0 305 9 177 137
39 Thane 635 608 27 607 28 574 61 278 357
40 Wardha 896 887 9 889 7 831 65 289 607
41 Washim 781 776 5 776 5 759 22 480 301
42 Yavatmal 2074 2043 31 2038 36 1959 115 1070 1004
Total 54196 52800 1396 52860 1336 49882 4314 25315 28881




\