AePDS-Maharashtra

Nominee Cards Abstract for June'2025
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 117 85 32
2 Amravati 1129 508 406 102
3 A Region Parel 17 6 1 5
4 Bhandara 487 358 280 78
5 Buldana 76 28 25 3
6 Chandrapur 339 215 180 35
7 E Region Wadala 26 14 13 1
8 F Region Thane 50 24 16 8
9 Gadchiroli 543 319 273 46
10 Gondia 83 46 36 10
11 G Region Kandivali 7 2 0 2
12 Jalgaon 76 45 34 11
13 Kolhapur 123 44 32 12
14 Latur 2 0 0 0
15 Nagpur DSO 325 206 163 43
16 Nagpur Fdo 29 19 19 0
17 Nandurbar 7 5 4 1
18 Nashik 79 46 37 9
19 Pune Dso 494 229 183 46
20 Pune FDO 132 68 55 13
21 Raigad 984 445 368 77
22 Ratnagiri 2108 803 639 164
23 Sangli 441 230 194 36
24 Satara 1168 620 459 161
25 Sindhudurg 1374 664 536 128
26 Solapur FDO 5 4 3 1
27 Thane 124 69 45 24
28 Wardha 397 223 163 60
29 Washim 146 83 70 13
30 Yavatmal 161 86 73 13
Total 11133 5526 4392 1134
Refresh Time : 2025-06-26 16:00:01

\