Nominee Cards Abstract for May'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Akola | 201 | 7 | 4 | 3 |
2 | Amravati | 1129 | 10 | 6 | 4 |
3 | A Region Parel | 17 | 0 | 0 | 0 |
4 | Bhandara | 487 | 34 | 25 | 9 |
5 | Buldana | 76 | 5 | 5 | 0 |
6 | Chandrapur | 339 | 14 | 10 | 4 |
7 | E Region Wadala | 26 | 5 | 4 | 1 |
8 | F Region Thane | 50 | 2 | 2 | 0 |
9 | Gadchiroli | 543 | 8 | 6 | 2 |
10 | Gondia | 81 | 4 | 3 | 1 |
11 | G Region Kandivali | 7 | 2 | 1 | 1 |
12 | Jalgaon | 76 | 4 | 3 | 1 |
13 | Kolhapur | 123 | 11 | 8 | 3 |
14 | Latur | 2 | 0 | 0 | 0 |
15 | Nagpur DSO | 325 | 11 | 8 | 3 |
16 | Nagpur Fdo | 29 | 3 | 2 | 1 |
17 | Nandurbar | 7 | 1 | 1 | 0 |
18 | Nashik | 79 | 0 | 0 | 0 |
19 | Pune Dso | 494 | 5 | 5 | 0 |
20 | Pune FDO | 132 | 5 | 5 | 0 |
21 | Raigad | 984 | 27 | 21 | 6 |
22 | Ratnagiri | 2108 | 49 | 37 | 12 |
23 | Sangli | 441 | 49 | 43 | 6 |
24 | Satara | 1168 | 46 | 33 | 13 |
25 | Sindhudurg | 1374 | 39 | 32 | 7 |
26 | Solapur FDO | 5 | 1 | 1 | 0 |
27 | Thane | 124 | 2 | 2 | 0 |
28 | Wardha | 397 | 55 | 38 | 17 |
29 | Washim | 146 | 1 | 1 | 0 |
30 | Yavatmal | 161 | 21 | 19 | 2 |
Total | 11131 | 421 | 325 | 96 | |
Refresh Time : 2025-05-09 12:00:01 |