Nominee Cards Abstract for January'2023 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Akola | 244 | 151 | 140 | 11 |
2 | Amravati | 1814 | 847 | 778 | 69 |
3 | A Region Parel | 20 | 9 | 6 | 3 |
4 | Bhandara | 518 | 420 | 391 | 29 |
5 | Buldana | 101 | 33 | 29 | 4 |
6 | Chandrapur | 316 | 217 | 206 | 11 |
7 | E Region Wadala | 34 | 17 | 17 | 0 |
8 | F Region Thane | 55 | 42 | 42 | 0 |
9 | Gadchiroli | 625 | 341 | 320 | 21 |
10 | Gondia | 93 | 55 | 54 | 1 |
11 | G Region Kandivali | 11 | 3 | 3 | 0 |
12 | Jalgaon | 110 | 49 | 45 | 4 |
13 | Kolhapur | 154 | 67 | 63 | 4 |
14 | Latur | 2 | 1 | 1 | 0 |
15 | Nagpur DSO | 303 | 222 | 206 | 16 |
16 | Nagpur Fdo | 25 | 23 | 22 | 1 |
17 | Nandurbar | 9 | 3 | 3 | 0 |
18 | Nashik | 91 | 52 | 50 | 2 |
19 | Palghar | 2 | 0 | 0 | 0 |
20 | Pune Dso | 663 | 229 | 203 | 26 |
21 | Pune FDO | 182 | 71 | 67 | 4 |
22 | Raigad | 1199 | 597 | 549 | 48 |
23 | Ratnagiri | 2610 | 949 | 898 | 51 |
24 | Sangli | 525 | 337 | 326 | 11 |
25 | Satara | 1612 | 616 | 546 | 70 |
26 | Sindhudurg | 1720 | 832 | 775 | 57 |
27 | Solapur FDO | 6 | 0 | 0 | 0 |
28 | Thane | 142 | 81 | 71 | 10 |
29 | Wardha | 485 | 363 | 339 | 24 |
30 | Washim | 213 | 113 | 109 | 4 |
31 | Yavatmal | 236 | 123 | 114 | 9 |
Total | 14120 | 6863 | 6373 | 490 | |
Refresh Time : 2023-01-31 17:29:19 |