Nominee Cards Abstract for February'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Akola | 201 | 33 | 24 | 9 |
2 | Amravati | 1129 | 128 | 96 | 32 |
3 | A Region Parel | 17 | 1 | 0 | 1 |
4 | Bhandara | 487 | 68 | 56 | 12 |
5 | Buldana | 76 | 3 | 2 | 1 |
6 | Chandrapur | 339 | 46 | 41 | 5 |
7 | E Region Wadala | 26 | 10 | 8 | 2 |
8 | F Region Thane | 50 | 20 | 12 | 8 |
9 | Gadchiroli | 543 | 107 | 95 | 12 |
10 | Gondia | 81 | 14 | 12 | 2 |
11 | G Region Kandivali | 7 | 1 | 1 | 0 |
12 | Jalgaon | 76 | 7 | 5 | 2 |
13 | Kolhapur | 123 | 21 | 16 | 5 |
14 | Latur | 2 | 0 | 0 | 0 |
15 | Nagpur DSO | 325 | 45 | 38 | 7 |
16 | Nagpur Fdo | 29 | 7 | 7 | 0 |
17 | Nandurbar | 7 | 1 | 1 | 0 |
18 | Nashik | 79 | 14 | 13 | 1 |
19 | Pune Dso | 494 | 9 | 8 | 1 |
20 | Pune FDO | 132 | 1 | 1 | 0 |
21 | Raigad | 985 | 117 | 82 | 35 |
22 | Ratnagiri | 2108 | 107 | 92 | 15 |
23 | Sangli | 441 | 118 | 101 | 17 |
24 | Satara | 1168 | 147 | 118 | 29 |
25 | Sindhudurg | 1374 | 72 | 57 | 15 |
26 | Solapur FDO | 5 | 2 | 2 | 0 |
27 | Thane | 124 | 9 | 9 | 0 |
28 | Wardha | 397 | 83 | 58 | 25 |
29 | Washim | 146 | 18 | 15 | 3 |
30 | Yavatmal | 161 | 50 | 45 | 5 |
Total | 11132 | 1259 | 1015 | 244 | |
Refresh Time : 2025-02-13 00:00:01 |