AePDS-Maharashtra
No of FPS with Distribution % for April ' 2024
Sl No District Total Less than
30%
30 to 60 % 60 to 90 % Greater than
90%
1 Ahmadnagar 1887 82 211 1248 344
2 Akola 1057 31 141 765 120
3 Amravati 1914 127 395 1139 253
4 A Region Parel 559 40 74 281 164
5 Beed 1976 540 601 802 33
6 Bhandara 889 2 5 123 758
7 Buldana 1536 82 258 1136 60
8 Chandrapur 1538 50 54 539 895
9 Chhatrapati Sambhajinagar 1813 47 259 1284 222
10 Dharashiv 1076 22 189 806 58
11 Dhule 985 48 38 461 433
12 D Region Andheri 530 34 51 301 144
13 E Region Wadala 1029 35 82 545 365
14 F Region Thane 1459 52 103 683 620
15 Gadchiroli 1197 304 81 346 464
16 Gondia 999 0 5 120 874
17 G Region Kandivali 688 35 35 375 243
18 Hingoli 797 196 237 350 14
19 Jalgaon 1982 61 101 1064 753
20 Jalna 1280 69 145 914 152
21 Kolhapur 1667 8 23 581 1048
22 Latur 1351 46 204 981 119
23 Nagpur DSO 1300 6 14 462 814
24 Nagpur Fdo 686 7 12 448 219
25 Nanded 1999 245 386 1257 110
26 Nandurbar 1078 47 37 380 613
27 Nashik 2604 99 151 1429 918
28 Palghar 1080 16 39 549 473
29 Parbhani 1181 83 263 773 61
30 Pune Dso 1837 31 167 1124 510
31 Pune FDO 702 30 28 377 267
32 Raigad 1443 91 218 918 216
33 Ratnagiri 949 60 82 672 134
34 Sangli 1369 2 23 609 733
35 Satara 1711 14 41 675 978
36 Sindhudurg 451 3 17 384 47
37 Solapur DSO 1555 20 33 941 557
38 Solapur FDO 314 0 7 169 138
39 Thane 608 39 43 316 209
40 Wardha 886 7 16 423 434
41 Washim 771 4 34 584 149
42 Yavatmal 2043 4 68 1705 261
Total 52776 2719 4971 29039 15977


\