AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2028 1885 143 1884 144 1347 681 304 1724
2 Akola 1100 1061 39 1061 39 987 113 579 521
3 Amravati 1980 1916 64 1914 66 1844 136 1153 827
4 A Region Parel 604 554 50 559 45 556 48 487 117
5 Beed 2033 1977 56 1972 61 1890 143 1095 938
6 Bhandara 905 890 15 890 15 865 40 358 547
7 Buldana 1592 1536 56 1537 55 1498 94 1050 542
8 Chandrapur 1568 1545 23 1545 23 1407 161 792 776
9 Chhatrapati Sambhajinagar 1833 1818 15 1818 15 1657 176 990 843
10 Dharashiv 1111 1078 33 1078 33 1037 74 571 540
11 Dhule 1055 986 69 979 76 935 120 392 663
12 D Region Andheri 535 528 7 530 5 526 9 454 81
13 E Region Wadala 1064 1018 46 1032 32 1010 54 787 277
14 F Region Thane 1485 1458 27 1476 9 1453 32 907 578
15 Gadchiroli 1214 1196 18 1195 19 1164 50 704 510
16 Gondia 1012 999 13 999 13 958 54 587 425
17 G Region Kandivali 704 665 39 686 18 661 43 485 219
18 Hingoli 807 797 10 797 10 783 24 533 274
19 Jalgaon 2190 1989 201 1994 196 1944 246 616 1574
20 Jalna 1282 1280 2 1280 2 1274 8 841 441
21 Kolhapur 1766 1688 78 1687 79 1575 191 878 888
22 Latur 1414 1350 64 1350 64 1253 161 671 743
23 Nagpur DSO 1345 1313 32 1314 31 1259 86 839 506
24 Nagpur Fdo 725 683 42 693 32 692 33 501 224
25 Nanded 2040 2000 40 2000 40 1893 147 966 1074
26 Nandurbar 1148 1083 65 1083 65 1055 93 270 878
27 Nashik 2746 2606 140 2605 141 2387 359 433 2313
28 Palghar 1161 1084 77 1084 77 1062 99 607 554
29 Parbhani 1250 1182 68 1183 67 1151 99 622 628
30 Pune Dso 2091 1859 232 1859 232 1804 287 1037 1054
31 Pune FDO 767 690 77 703 64 659 108 439 328
32 Raigad 1505 1451 54 1453 52 1368 137 594 911
33 Ratnagiri 983 952 31 952 31 884 99 358 625
34 Sangli 1439 1370 69 1370 69 1231 208 556 883
35 Satara 1843 1716 127 1714 129 1630 213 912 931
36 Sindhudurg 509 461 48 461 48 450 59 185 324
37 Solapur DSO 1901 1557 344 1558 343 1471 430 661 1240
38 Solapur FDO 319 314 5 314 5 304 15 179 140
39 Thane 633 608 25 608 25 577 56 309 324
40 Wardha 903 886 17 889 14 830 73 311 592
41 Washim 795 774 21 776 19 761 34 500 295
42 Yavatmal 2110 2043 67 2039 71 1960 150 1086 1024
Total 55495 52846 2649 52921 2574 50052 5443 26599 28896




\