AePDS-Maharashtra
Low Signal FPS Details
Sl No District Total
FPS
Low Signal
FPS
Route Officer 1
Mapped FPS
Route Officer 2
Mapped FPS
1 Ahmadnagar 1932 25 23 0
2 Akola 1080 6 4 0
3 Amravati 1930 149 84 35
4 A Region Parel 609 0 0 0
5 Beed 1995 22 20 1
6 Bhandara 891 0 0 0
7 Buldana 1594 17 2 0
8 Chandrapur 1553 60 52 19
9 Chhatrapati Sambhajinagar 1819 6 5 0
10 Dharashiv 1093 0 0 0
11 Dhule 1009 10 8 0
12 D Region Andheri 536 0 0 0
13 E Region Wadala 1062 0 0 0
14 F Region Thane 1470 0 0 0
15 Gadchiroli 1203 401 318 107
16 Gondia 1009 28 6 1
17 G Region Kandivali 712 0 0 0
18 Hingoli 803 0 0 0
19 Jalgaon 2027 4 4 0
20 Jalna 1282 0 0 0
21 Kolhapur 1714 21 21 0
22 Latur 1380 0 0 0
23 Nagpur DSO 1325 26 4 0
24 Nagpur Fdo 690 2 0 0
25 Nanded 2022 0 0 0
26 Nandurbar 1101 118 117 1
27 Nashik 2655 183 70 0
28 Palghar 1144 110 52 1
29 Parbhani 1215 0 0 0
30 Pune Dso 1870 43 27 0
31 Pune FDO 884 0 0 0
32 Raigad 1462 133 121 24
33 Ratnagiri 964 294 267 8
34 Sangli 1376 0 0 0
35 Satara 1770 61 39 1
36 Sindhudurg 474 22 22 1
37 Solapur DSO 1675 2 0 0
38 Solapur FDO 314 0 0 0
39 Thane 636 129 110 2
40 Wardha 896 0 0 0
41 Washim 783 0 0 0
42 Yavatmal 2080 6 2 0
Total 54039 1878 1378 201


\