AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1885 0 0 0 8 1877 1040
2 Akola 1058 0 0 0 4 1054 714
3 Amravati 1916 0 0 0 3 1913 1164
4 A Region Parel 555 0 0 0 4 551 343
5 Beed 1978 0 0 0 9 1969 1003
6 Bhandara 890 0 0 0 0 890 506
7 Buldana 1536 0 0 0 4 1532 915
8 Chandrapur 1544 0 0 0 1 1543 765
9 Chhatrapati Sambhajinagar 1818 0 0 0 3 1815 1098
10 Dharashiv 1078 0 0 0 0 1078 684
11 Dhule 985 0 0 0 1 984 532
12 D Region Andheri 529 0 0 0 8 521 390
13 E Region Wadala 1019 0 0 0 8 1011 807
14 F Region Thane 1453 0 0 0 11 1442 1036
15 Gadchiroli 1197 0 0 0 1 1196 445
16 Gondia 999 0 0 0 0 999 480
17 G Region Kandivali 666 0 0 0 5 661 533
18 Hingoli 797 0 0 0 0 797 440
19 Jalgaon 1987 0 0 0 2 1985 1012
20 Jalna 1280 0 0 0 5 1275 706
21 Kolhapur 1684 0 0 0 8 1676 1038
22 Latur 1351 0 0 0 3 1348 804
23 Nagpur DSO 1309 0 0 0 3 1306 654
24 Nagpur Fdo 680 0 0 0 1 679 632
25 Nanded 1999 0 0 0 5 1994 1087
26 Nandurbar 1079 0 0 0 2 1077 373
27 Nashik 2607 0 0 0 6 2601 1394
28 Palghar 1083 0 0 0 4 1079 577
29 Parbhani 1183 0 0 0 2 1181 643
30 Pune Dso 1857 0 0 0 9 1848 1063
31 Pune FDO 676 0 0 0 5 671 510
32 Raigad 1446 0 0 0 8 1438 821
33 Ratnagiri 951 0 0 0 3 948 611
34 Sangli 1369 0 0 0 7 1362 877
35 Satara 1714 0 0 0 7 1707 1063
36 Sindhudurg 458 0 0 0 0 458 363
37 Solapur DSO 1556 0 0 0 11 1545 1003
38 Solapur FDO 314 0 0 0 1 313 225
39 Thane 608 0 0 0 2 606 399
40 Wardha 887 0 0 0 0 887 524
41 Washim 776 0 0 0 1 775 508
42 Yavatmal 2043 0 0 0 2 2041 802
Total 52800 0 0 0 167 52633 30584
As Of   2024-10-22 23:19:20



\