Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1891 | 0 | 0 | 0 | 953 | 938 | 945 | |
2 | Akola | 1061 | 0 | 0 | 0 | 307 | 754 | 360 | |
3 | Amravati | 1916 | 0 | 0 | 0 | 454 | 1462 | 483 | |
4 | A Region Parel | 554 | 0 | 0 | 0 | 217 | 337 | 183 | |
5 | Beed | 1977 | 0 | 0 | 0 | 678 | 1299 | 860 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 360 | 530 | 451 | |
7 | Buldana | 1535 | 0 | 0 | 0 | 432 | 1103 | 541 | |
8 | Chandrapur | 1544 | 0 | 0 | 0 | 430 | 1114 | 557 | |
9 | Chhatrapati Sambhajinagar | 1818 | 0 | 0 | 0 | 671 | 1147 | 797 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 329 | 749 | 431 | |
11 | Dhule | 986 | 0 | 0 | 0 | 425 | 561 | 393 | |
12 | D Region Andheri | 528 | 0 | 0 | 0 | 292 | 236 | 231 | |
13 | E Region Wadala | 1017 | 0 | 0 | 0 | 636 | 381 | 495 | |
14 | F Region Thane | 1460 | 0 | 0 | 0 | 891 | 569 | 773 | |
15 | Gadchiroli | 1196 | 0 | 0 | 0 | 374 | 822 | 465 | |
16 | Gondia | 999 | 0 | 0 | 0 | 376 | 623 | 460 | |
17 | G Region Kandivali | 666 | 0 | 0 | 0 | 373 | 293 | 321 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 296 | 501 | 336 | |
19 | Jalgaon | 1989 | 0 | 0 | 0 | 803 | 1186 | 747 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 432 | 848 | 511 | |
21 | Kolhapur | 1688 | 0 | 0 | 0 | 474 | 1214 | 489 | |
22 | Latur | 1351 | 0 | 0 | 0 | 415 | 936 | 498 | |
23 | Nagpur DSO | 1312 | 0 | 0 | 0 | 403 | 909 | 476 | |
24 | Nagpur Fdo | 683 | 0 | 0 | 0 | 252 | 431 | 237 | |
25 | Nanded | 2000 | 0 | 0 | 0 | 627 | 1373 | 849 | |
26 | Nandurbar | 1083 | 0 | 0 | 0 | 354 | 729 | 287 | |
27 | Nashik | 2606 | 0 | 0 | 0 | 1374 | 1232 | 1251 | |
28 | Palghar | 1084 | 0 | 0 | 0 | 407 | 677 | 372 | |
29 | Parbhani | 1182 | 0 | 0 | 0 | 456 | 726 | 546 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 827 | 1032 | 907 | |
31 | Pune FDO | 690 | 0 | 0 | 0 | 279 | 411 | 263 | |
32 | Raigad | 1452 | 0 | 0 | 0 | 652 | 800 | 595 | |
33 | Ratnagiri | 950 | 0 | 0 | 0 | 413 | 537 | 369 | |
34 | Sangli | 1370 | 0 | 0 | 0 | 346 | 1024 | 478 | |
35 | Satara | 1716 | 0 | 0 | 0 | 494 | 1222 | 580 | |
36 | Sindhudurg | 461 | 0 | 0 | 0 | 264 | 197 | 253 | |
37 | Solapur DSO | 1557 | 0 | 0 | 0 | 509 | 1048 | 652 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 112 | 202 | 108 | |
39 | Thane | 608 | 0 | 0 | 0 | 272 | 336 | 230 | |
40 | Wardha | 886 | 0 | 0 | 0 | 206 | 680 | 262 | |
41 | Washim | 776 | 0 | 0 | 0 | 314 | 462 | 355 | |
42 | Yavatmal | 2039 | 0 | 0 | 0 | 484 | 1555 | 649 | |
Total | 52849 | 0 | 0 | 0 | 19663 | 33186 | 21046 | ||
As Of 2025-06-21 13:11:20 |