Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1879 | 0 | 0 | 0 | 30 | 1849 | 0 | |
2 | Akola | 1061 | 0 | 0 | 0 | 76 | 985 | 0 | |
3 | Amravati | 1916 | 0 | 0 | 0 | 144 | 1772 | 0 | |
4 | A Region Parel | 555 | 0 | 0 | 0 | 13 | 542 | 0 | |
5 | Beed | 1978 | 0 | 0 | 0 | 64 | 1914 | 0 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 57 | 833 | 0 | |
7 | Buldana | 1536 | 0 | 0 | 0 | 76 | 1460 | 0 | |
8 | Chandrapur | 1544 | 0 | 0 | 0 | 66 | 1478 | 0 | |
9 | Chhatrapati Sambhajinagar | 1817 | 0 | 0 | 0 | 104 | 1713 | 0 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 59 | 1019 | 0 | |
11 | Dhule | 987 | 0 | 0 | 0 | 26 | 961 | 0 | |
12 | D Region Andheri | 529 | 0 | 0 | 0 | 14 | 515 | 0 | |
13 | E Region Wadala | 1020 | 0 | 0 | 0 | 24 | 996 | 0 | |
14 | F Region Thane | 1453 | 0 | 0 | 0 | 41 | 1412 | 0 | |
15 | Gadchiroli | 1197 | 0 | 0 | 0 | 100 | 1097 | 0 | |
16 | Gondia | 999 | 0 | 0 | 0 | 65 | 934 | 0 | |
17 | G Region Kandivali | 666 | 0 | 0 | 0 | 12 | 654 | 0 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 63 | 734 | 0 | |
19 | Jalgaon | 1986 | 0 | 0 | 0 | 33 | 1953 | 0 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 69 | 1211 | 0 | |
21 | Kolhapur | 1685 | 0 | 0 | 0 | 120 | 1565 | 0 | |
22 | Latur | 1351 | 0 | 0 | 0 | 66 | 1285 | 0 | |
23 | Nagpur DSO | 1309 | 0 | 0 | 0 | 107 | 1202 | 0 | |
24 | Nagpur Fdo | 680 | 0 | 0 | 0 | 24 | 656 | 0 | |
25 | Nanded | 1999 | 0 | 0 | 0 | 104 | 1895 | 0 | |
26 | Nandurbar | 1080 | 0 | 0 | 0 | 24 | 1056 | 0 | |
27 | Nashik | 2607 | 0 | 0 | 0 | 40 | 2567 | 0 | |
28 | Palghar | 1083 | 0 | 0 | 0 | 21 | 1062 | 0 | |
29 | Parbhani | 1183 | 0 | 0 | 0 | 58 | 1125 | 0 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 105 | 1754 | 0 | |
31 | Pune FDO | 670 | 0 | 0 | 0 | 25 | 645 | 0 | |
32 | Raigad | 1446 | 0 | 0 | 0 | 20 | 1426 | 0 | |
33 | Ratnagiri | 951 | 0 | 0 | 0 | 21 | 930 | 0 | |
34 | Sangli | 1370 | 0 | 0 | 0 | 84 | 1286 | 0 | |
35 | Satara | 1714 | 0 | 0 | 0 | 131 | 1583 | 0 | |
36 | Sindhudurg | 458 | 0 | 0 | 0 | 12 | 446 | 0 | |
37 | Solapur DSO | 1555 | 0 | 0 | 0 | 94 | 1461 | 0 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 10 | 304 | 0 | |
39 | Thane | 608 | 0 | 0 | 0 | 21 | 587 | 0 | |
40 | Wardha | 887 | 0 | 0 | 0 | 48 | 839 | 0 | |
41 | Washim | 776 | 0 | 0 | 0 | 49 | 727 | 0 | |
42 | Yavatmal | 2042 | 0 | 0 | 0 | 110 | 1932 | 0 | |
Total | 52795 | 0 | 0 | 0 | 2430 | 50365 | 0 | ||
As Of 2024-12-10 16:41:50 |