AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1876 0 0 0 163 1713 0
2 Akola 1061 0 0 0 24 1037 0
3 Amravati 1916 0 0 0 83 1833 0
4 A Region Parel 554 0 0 0 5 549 0
5 Beed 1977 0 0 0 167 1810 0
6 Bhandara 890 0 0 0 19 871 0
7 Buldana 1535 0 0 0 214 1321 0
8 Chandrapur 1544 0 0 0 187 1357 0
9 Chhatrapati Sambhajinagar 1818 0 0 0 70 1748 0
10 Dharashiv 1078 0 0 0 140 938 0
11 Dhule 987 0 0 0 174 813 0
12 D Region Andheri 528 0 0 0 7 521 0
13 E Region Wadala 1017 0 0 0 13 1004 0
14 F Region Thane 1459 0 0 0 29 1430 0
15 Gadchiroli 1196 0 0 0 128 1068 0
16 Gondia 999 0 0 0 139 860 0
17 G Region Kandivali 664 0 0 0 9 655 0
18 Hingoli 797 0 0 0 96 701 0
19 Jalgaon 1989 0 0 0 145 1844 0
20 Jalna 1280 0 0 0 113 1167 0
21 Kolhapur 1688 0 0 0 55 1633 0
22 Latur 1350 0 0 0 76 1274 0
23 Nagpur DSO 1312 0 0 0 70 1242 0
24 Nagpur Fdo 683 0 0 0 13 670 0
25 Nanded 2000 0 0 0 200 1800 0
26 Nandurbar 1083 0 0 0 169 914 0
27 Nashik 2606 0 0 0 220 2386 0
28 Palghar 1084 0 0 0 56 1028 0
29 Parbhani 1182 0 0 0 96 1086 0
30 Pune Dso 1859 0 0 0 120 1739 0
31 Pune FDO 690 0 0 0 22 668 0
32 Raigad 1452 0 0 0 81 1371 0
33 Ratnagiri 952 0 0 0 41 911 0
34 Sangli 1370 0 0 0 113 1257 0
35 Satara 1716 0 0 0 39 1677 0
36 Sindhudurg 461 0 0 0 4 457 0
37 Solapur DSO 1557 0 0 0 181 1376 0
38 Solapur FDO 314 0 0 0 6 308 0
39 Thane 608 0 0 0 25 583 0
40 Wardha 886 0 0 0 51 835 0
41 Washim 775 0 0 0 142 633 0
42 Yavatmal 2041 0 0 0 160 1881 0
Total 52834 0 0 0 3865 48969 0
As Of   2025-07-04 08:49:17



\