AePDS-Maharashtra

Nominee Cards Abstract for April'2024
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 202 143 117 26
2 Amravati 1141 757 659 98
3 A Region Parel 17 10 5 5
4 Bhandara 490 403 348 55
5 Buldana 76 41 36 5
6 Chandrapur 339 247 225 22
7 E Region Wadala 26 18 15 3
8 F Region Thane 51 39 38 1
9 Gadchiroli 543 317 291 26
10 Gondia 81 64 56 8
11 G Region Kandivali 7 4 3 1
12 Jalgaon 78 46 38 8
13 Kolhapur 124 80 63 17
14 Latur 2 2 1 1
15 Nagpur DSO 325 258 223 35
16 Nagpur Fdo 30 24 22 2
17 Nandurbar 7 5 5 0
18 Nashik 81 52 45 7
19 Pune Dso 497 285 236 49
20 Pune FDO 135 89 79 10
21 Raigad 992 554 477 77
22 Ratnagiri 2120 934 792 142
23 Sangli 444 317 289 28
24 Satara 1179 832 719 113
25 Sindhudurg 1402 741 636 105
26 Solapur FDO 5 5 5 0
27 Thane 124 86 58 28
28 Wardha 405 304 257 47
29 Washim 146 110 103 7
30 Yavatmal 163 126 116 10
Total 11232 6893 5957 936
Refresh Time : 2024-04-28 22:00:01

\