AePDS-Maharashtra

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Already
Approved
Approved
Today Total
1 Ahmadnagar 14 15343 15340 0 0 3
2 Akola 8 37493 37493 0 0 0
3 Amravati 21 112794 112764 1 0 29
4 A Region Parel 758 248036 248036 0 0 0
5 Beed 3 3735 3491 227 0 17
6 Bhandara 13 64063 64055 0 0 8
7 Buldana 11 4746 4685 3 0 58
8 Chandrapur 27 62959 62929 0 0 30
9 Chhatrapati Sambhajinagar 6 13565 13397 136 0 32
10 Dharashiv 4 21799 21799 0 0 0
11 Dhule 0 12572 12563 1 0 8
12 D Region Andheri 615 352429 352429 0 0 0
13 E Region Wadala 531 817111 817111 0 0 0
14 F Region Thane 1220 1269939 1269939 0 0 0
15 Gadchiroli 2484 82124 82104 0 0 20
16 Gondia 19 5146 298 4430 0 418
17 G Region Kandivali 1408 333094 333094 0 0 0
18 Hingoli 1 2972 2972 0 0 0
19 Jalgaon 14 10732 10711 0 0 21
20 Jalna 3 974 288 391 0 295
21 Kolhapur 1 29916 29916 0 0 0
22 Latur 5 9272 9272 0 0 0
23 Nagpur DSO 11 10017 10016 0 0 1
24 Nagpur Fdo 30 5388 5368 0 0 20
25 Nanded 16 11282 11282 0 0 0
26 Nandurbar 2 18046 18034 0 0 12
27 Nashik 113 95905 95905 0 0 0
28 Palghar 55 163641 163641 0 0 0
29 Parbhani 6 1858 1765 3 0 90
30 Pune Dso 15 5653 5653 0 0 0
31 Pune FDO 7 5919 5800 114 0 5
32 Raigad 38 74170 74151 11 0 8
33 Ratnagiri 33 461687 461687 0 0 0
34 Sangli 12 26546 26546 0 0 0
35 Satara 5 12802 12778 0 0 24
36 Sindhudurg 1201 157120 157120 0 0 0
37 Solapur DSO 7 7265 7265 0 0 0
38 Solapur FDO 0 761 761 0 0 0
39 Thane 5 24636 24636 0 0 0
40 Wardha 12 88534 88436 9 0 89
41 Washim 1 3652 3652 0 0 0
42 Yavatmal 6 14022 14022 0 0 0
Total 8741 4699718 4693204 5326 0 1188

\