AePDS-Maharashtra
No of FPS with Distribution % for December ' 2023
Sl No District Total Less than
30%
30 to 60 % 60 to 90 % Greater than
90%
1 Ahmadnagar 1825 1784 35 6 0
2 Akola 1055 1005 38 12 0
3 Amravati 1914 1820 56 35 3
4 A Region Parel 567 529 31 5 2
5 Aurangabad 1813 1747 51 14 1
6 Beed 1976 1938 32 6 0
7 Bhandara 889 878 8 3 0
8 Buldana 1532 1470 47 14 1
9 Chandrapur 1531 1525 4 2 0
10 Dhule 940 810 80 48 2
11 D Region Andheri 526 489 31 6 0
12 E Region Wadala 1019 982 34 3 0
13 F Region Thane 1438 1343 79 14 2
14 Gadchiroli 1196 1173 14 6 3
15 Gondia 999 934 46 15 4
16 G Region Kandivali 681 658 20 3 0
17 Hingoli 797 780 10 7 0
18 Jalgaon 1941 1909 20 11 1
19 Jalna 1280 1229 33 17 1
20 Kolhapur 1657 1624 23 8 1
21 Latur 1347 1332 11 4 0
22 Nagpur DSO 1301 1246 38 16 1
23 Nagpur Fdo 684 676 8 0 0
24 Nanded 2001 1938 37 21 5
25 Nandurbar 1072 940 42 75 15
26 Nashik 2584 2504 54 24 2
27 Osmanabad 1077 1057 14 6 0
28 Palghar 1064 1021 25 16 2
29 Parbhani 1182 1176 6 0 0
30 Pune Dso 1826 1788 25 12 1
31 Pune FDO 706 695 10 1 0
32 Raigad 1433 1417 8 6 2
33 Ratnagiri 913 881 20 12 0
34 Sangli 1369 1355 6 7 1
35 Satara 1707 1677 25 4 1
36 Sindhudurg 448 448 0 0 0
37 Solapur DSO 1556 1556 0 0 0
38 Solapur FDO 314 314 0 0 0
39 Thane 586 575 7 4 0
40 Wardha 889 843 29 17 0
41 Washim 770 731 29 10 0
42 Yavatmal 2041 1718 227 88 8
Total 52446 50515 1313 558 59


\