AePDS-Maharashtra
Non Availed Cards for April'2026
Sl No District Scheme wise cards
AAY PHH APL NPH Establishment TOTAL
Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn
1 Ahmadnagar 85194 77790 7404 632443 548241 84202 0 0 0 333399 0 333399 0 0 0 1051036 626031 425005
2 Akola 45936 39870 6066 287394 245876 41518 23041 0 23041 85897 0 85897 0 0 0 442268 285746 156522
3 Amravati 129466 89880 39586 391565 231805 159760 64654 0 64654 79231 0 79231 2 0 2 664918 321685 343233
4 A Region Parel 651 520 131 156050 120151 35899 0 0 0 196661 0 196661 0 0 0 353362 120671 232691
5 Beed 38201 33789 4412 367470 312065 55405 103411 0 103411 62993 0 62993 3 0 3 572078 345854 226224
6 Bhandara 67181 64841 2340 190040 181032 9008 0 0 0 24376 0 24376 0 0 0 281597 245873 35724
7 Buldana 64088 56463 7625 405895 343158 62737 53987 0 53987 72100 0 72100 3 0 3 596073 399621 196452
8 Chandrapur 144262 139799 4463 298403 282438 15965 0 0 0 57543 0 57543 8 0 8 500216 422237 77979
9 Chhatrapati Sambhajinagar 67344 62183 5161 485437 427407 58030 48113 0 48113 197796 0 197796 0 0 0 798690 489590 309100
10 Dharashiv 38689 35787 2902 233674 204678 28996 45272 0 45272 35064 0 35064 1 0 1 352700 240465 112235
11 Dhule 75861 68778 7083 258101 228564 29537 4 0 4 121675 0 121675 5 1 4 455646 297343 158303
12 D Region Andheri 149 130 19 214395 175274 39121 0 0 0 160189 0 160189 2 1 1 374735 175405 199330
13 E Region Wadala 1918 1611 307 480368 399744 80624 0 0 0 228383 0 228383 1 0 1 710670 401355 309315
14 F Region Thane 10689 9106 1583 716892 590683 126209 0 0 0 460577 0 460577 10 1 9 1188168 599790 588378
15 Gadchiroli 102560 98462 4098 127470 119089 8381 0 0 0 15761 0 15761 0 0 0 245791 217551 28240
16 Gondia 83494 82464 1030 177721 173665 4056 0 0 0 44984 0 44984 0 0 0 306199 256129 50070
17 G Region Kandivali 1520 1367 153 266143 221357 44786 0 0 0 195656 0 195656 40 6 34 463359 222730 240629
18 Hingoli 29434 27481 1953 163054 147143 15911 35114 0 35114 23757 0 23757 2 1 1 251361 174625 76736
19 Jalgaon 134881 128215 6666 535184 493381 41803 3 0 3 278213 0 278213 7 1 6 948288 621597 326691
20 Jalna 43056 38895 4161 318792 276065 42727 21429 0 21429 41379 0 41379 6 1 5 424662 314961 109701
21 Kolhapur 51844 50211 1633 545829 517937 27892 0 0 0 295656 0 295656 1 0 1 893330 568148 325182
22 Latur 42536 39676 2860 370376 329792 40584 39782 0 39782 34608 0 34608 1 1 0 487303 369469 117834
23 Nagpur DSO 82104 77020 5084 385437 352058 33379 0 0 0 107703 0 107703 16 0 16 575260 429078 146182
24 Nagpur Fdo 46101 44477 1624 383171 356575 26596 0 0 0 277756 0 277756 44 6 38 707072 401058 306014
25 Nanded 79108 74748 4360 475326 422821 52505 68438 0 68438 55470 0 55470 39 5 34 678381 497574 180807
26 Nandurbar 106315 100872 5443 188977 171829 17148 0 0 0 68008 0 68008 0 0 0 363300 272701 90599
27 Nashik 177081 166441 10640 731971 656466 75505 0 0 0 506415 0 506415 530 41 489 1415997 822948 593049
28 Palghar 98481 92740 5741 332693 293559 39134 3 0 3 181708 0 181708 44 23 21 612929 386322 226607
29 Parbhani 44719 38154 6565 249668 200764 48904 43508 0 43508 47079 0 47079 19 1 18 384993 238919 146074
30 Pune Dso 48335 45054 3281 590606 526009 64597 0 0 0 184296 0 184296 8 1 7 823245 571064 252181
31 Pune FDO 7187 6545 642 364146 313220 50926 0 0 0 581448 0 581448 6 1 5 952787 319766 633021
32 Raigad 81191 72912 8279 373807 324973 48834 0 0 0 110500 0 110500 12 2 10 565510 397887 167623
33 Ratnagiri 37020 32168 4852 243616 205981 37635 0 0 0 107843 0 107843 2 0 2 388481 238149 150332
34 Sangli 30559 29343 1216 408692 381779 26913 0 0 0 182993 0 182993 0 0 0 622244 411122 211122
35 Satara 27024 23018 4006 414333 334961 79372 0 0 0 236843 0 236843 0 0 0 678200 357979 320221
36 Sindhudurg 20623 17870 2753 148937 129033 19904 0 0 0 37182 0 37182 30 1 29 206772 146904 59868
37 Solapur DSO 50476 46248 4228 374616 334799 39817 0 0 0 285368 0 285368 113 11 102 710573 381058 329515
38 Solapur FDO 6088 5049 1039 124620 107220 17400 0 0 0 140218 0 140218 1 0 1 270927 112269 158658
39 Thane 48844 45253 3591 116246 104572 11674 0 0 0 41329 0 41329 0 0 0 206419 149825 56594
40 Wardha 50602 46321 4281 251969 220873 31096 1517 0 1517 18276 0 18276 0 0 0 322364 267194 55170
41 Washim 50800 40744 10056 218089 168049 50040 8447 0 8447 23386 0 23386 0 0 0 300722 208793 91929
42 Yavatmal 135362 123062 12300 424702 368179 56523 53031 0 53031 57782 0 57782 1 0 1 670878 491241 179637
Total 2486974 2275357 211617 14424318 12543265 1881053 609754 0 609754 6297501 0 6297501 957 105 852 23819504 14818727 9000777
Refresh Time : 2026-05-11 04:56:04