AePDS-Maharashtra
Non Availed Cards for October'2026
Sl No District Scheme wise cards
AAY PHH APL NPH Establishment TOTAL
Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn Total Drawn Not Drawn
1 Ahmadnagar 82181 382 81799 602475 2617 599858 0 0 0 376216 0 376216 0 0 0 1060872 2999 1057873
2 Akola 46045 1755 44290 285329 9401 275928 22017 0 22017 92876 0 92876 0 0 0 446267 11156 435111
3 Amravati 130482 7147 123335 395495 9351 386144 61503 0 61503 79609 0 79609 62 0 62 667151 16498 650653
4 A Region Parel 630 114 516 149795 28248 121547 0 0 0 215894 0 215894 69 0 69 366388 28362 338026
5 Beed 36562 1179 35383 348018 9966 338052 101174 0 101174 80924 0 80924 24 0 24 566702 11145 555557
6 Bhandara 67225 172 67053 188346 408 187938 0 0 0 28495 0 28495 0 0 0 284066 580 283486
7 Buldana 63175 839 62336 404577 5155 399422 51524 0 51524 83656 0 83656 36 0 36 602968 5994 596974
8 Chandrapur 143762 2183 141579 298071 3045 295026 0 0 0 60130 0 60130 6 0 6 501969 5228 496741
9 Chhatrapati Sambhajinagar 64989 961 64028 466785 6974 459811 45421 0 45421 225254 0 225254 0 0 0 802449 7935 794514
10 Dharashiv 37010 378 36632 224708 2243 222465 44398 0 44398 44175 0 44175 14 0 14 350305 2621 347684
11 Dhule 73549 328 73221 247958 1099 246859 1 0 1 140601 0 140601 5 0 5 462114 1427 460687
12 D Region Andheri 135 13 122 181704 38593 143111 0 0 0 164361 0 164361 116 0 116 346316 38606 307710
13 E Region Wadala 1876 266 1610 441651 77898 363753 0 0 0 222900 0 222900 22 0 22 666449 78164 588285
14 F Region Thane 10099 1329 8770 637737 117964 519773 0 0 0 472990 0 472990 83 0 83 1120909 119293 1001616
15 Gadchiroli 102694 2001 100693 127159 1170 125989 0 0 0 14737 0 14737 1 0 1 244591 3171 241420
16 Gondia 83151 1983 81168 175104 3891 171213 0 0 0 44727 0 44727 0 0 0 302982 5874 297108
17 G Region Kandivali 1505 177 1328 255605 38355 217250 0 0 0 203833 0 203833 53 0 53 460996 38532 422464
18 Hingoli 29012 357 28655 161969 2104 159865 34708 0 34708 25521 0 25521 1 0 1 251211 2461 248750
19 Jalgaon 132758 1564 131194 523758 5644 518114 3 0 3 302050 0 302050 39 0 39 958608 7208 951400
20 Jalna 41965 881 41084 311349 4487 306862 20441 0 20441 53398 0 53398 19 0 19 427172 5368 421804
21 Kolhapur 50625 1793 48832 524340 17463 506877 0 0 0 313206 0 313206 7 0 7 888178 19256 868922
22 Latur 40819 640 40179 355556 4236 351320 35042 0 35042 46082 0 46082 6 0 6 477505 4876 472629
23 Nagpur DSO 82809 1235 81574 380628 6555 374073 0 0 0 113647 0 113647 9 0 9 577093 7790 569303
24 Nagpur Fdo 44413 2157 42256 353584 14956 338628 0 0 0 314398 0 314398 88 0 88 712483 17113 695370
25 Nanded 78927 966 77961 477168 5119 472049 66106 0 66106 64673 0 64673 67 0 67 686941 6085 680856
26 Nandurbar 104354 4489 99865 184417 8111 176306 0 0 0 74108 0 74108 2 0 2 362881 12600 350281
27 Nashik 172150 2524 169626 699890 10057 689833 0 0 0 546817 0 546817 758 0 758 1419615 12581 1407034
28 Palghar 97435 3599 93836 324271 16745 307526 5 0 5 184286 0 184286 52 0 52 606049 20344 585705
29 Parbhani 44100 1216 42884 251460 6808 244652 41950 0 41950 51459 0 51459 20 0 20 388989 8024 380965
30 Pune Dso 47263 270 46993 573779 2741 571038 0 0 0 197446 0 197446 18 0 18 818506 3011 815495
31 Pune FDO 7065 61 7004 373110 1987 371123 0 0 0 595355 0 595355 5 0 5 975535 2048 973487
32 Raigad 80739 4933 75806 357322 16218 341104 0 0 0 125217 0 125217 36 0 36 563314 21151 542163
33 Ratnagiri 36934 1101 35833 244195 7016 237179 0 0 0 111083 0 111083 260 0 260 392472 8117 384355
34 Sangli 29130 597 28533 389052 12718 376334 0 0 0 210656 0 210656 12 0 12 628850 13315 615535
35 Satara 26297 941 25356 398686 13999 384687 0 0 0 257497 0 257497 11 0 11 682491 14940 667551
36 Sindhudurg 20540 1224 19316 147370 8097 139273 0 0 0 39693 0 39693 2 0 2 207605 9321 198284
37 Solapur DSO 48920 2241 46679 364124 19297 344827 0 0 0 319162 0 319162 127 0 127 732333 21538 710795
38 Solapur FDO 5900 256 5644 118320 3216 115104 0 0 0 143065 0 143065 2 0 2 267287 3472 263815
39 Thane 48933 1328 47605 118390 3622 114768 0 0 0 42634 0 42634 5 0 5 209962 4950 205012
40 Wardha 50477 2052 48425 247729 9542 238187 1353 0 1353 23632 0 23632 1 0 1 323192 11594 311598
41 Washim 49385 604 48781 213587 2181 211406 7892 0 7892 26274 0 26274 5 0 5 297143 2785 294358
42 Yavatmal 135287 1355 133932 422753 4422 418331 50618 0 50618 67932 0 67932 11 0 11 676601 5777 670824
Total 2451307 59591 2391716 13947324 563719 13383605 584156 0 584156 6800669 0 6800669 2054 0 2054 23785510 623310 23162200
Refresh Time : 2026-10-13 12:05:38