AePDS-Maharashtra

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Already
Approved
Approved
Today Total
1 Ahmadnagar 0 154853 154853 0 0 0
2 Akola 0 87988 87988 0 0 0
3 Amravati 0 98642 98642 0 0 0
4 A Region Parel 0 43030 43030 0 0 0
5 Beed 0 153823 153823 0 0 0
6 Bhandara 0 37645 37645 0 0 0
7 Buldana 0 66388 66388 0 0 0
8 Chandrapur 0 24610 24610 0 0 0
9 Chhatrapati Sambhajinagar 0 82908 82908 0 0 0
10 Dharashiv 0 60242 60242 0 0 0
11 Dhule 0 92299 92299 0 0 0
12 D Region Andheri 0 52985 52985 0 0 0
13 E Region Wadala 0 81687 81687 0 0 0
14 F Region Thane 0 88883 88883 0 0 0
15 Gadchiroli 0 51525 51525 0 0 0
16 Gondia 0 28321 28321 0 0 0
17 G Region Kandivali 0 83730 83730 0 0 0
18 Hingoli 0 26959 26959 0 0 0
19 Jalgaon 0 233772 233772 0 0 0
20 Jalna 0 50699 50699 0 0 0
21 Kolhapur 0 200497 200497 0 0 0
22 Latur 0 134751 134751 0 0 0
23 Nagpur DSO 0 52671 52671 0 0 0
24 Nagpur Fdo 0 27212 27212 0 0 0
25 Nanded 0 192346 192346 0 0 0
26 Nandurbar 0 58859 58859 0 0 0
27 Nashik 0 482975 482975 0 0 0
28 Palghar 0 266856 266856 0 0 0
29 Parbhani 0 41514 41514 0 0 0
30 Pune Dso 0 158923 158923 0 0 0
31 Pune FDO 0 86011 86011 0 0 0
32 Raigad 0 308250 308250 0 0 0
33 Ratnagiri 0 338532 338532 0 0 0
34 Sangli 0 178281 178281 0 0 0
35 Satara 0 73236 73236 0 0 0
36 Sindhudurg 0 47828 47787 0 0 41
37 Solapur DSO 0 91397 91397 0 0 0
38 Solapur FDO 0 46568 46568 0 0 0
39 Thane 0 164258 164258 0 0 0
40 Wardha 0 112480 112480 0 0 0
41 Washim 0 27465 27465 0 0 0
42 Yavatmal 0 93742 93742 0 0 0
Total 0 4785641 4785600 0 0 41

\