AePDS-Maharashtra

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Already
Approved
Approved
Today Total
1 Ahmadnagar 22 11842 11839 0 0 3
2 Akola 62 23483 23483 0 0 0
3 Amravati 104 104431 104401 1 0 29
4 A Region Parel 502 18426 18426 0 0 0
5 Aurangabad 4 7887 7866 16 0 5
6 Beed 3 1945 1945 0 0 0
7 Bhandara 669 20598 20590 0 0 8
8 Buldana 3 3269 3208 3 0 58
9 Chandrapur 265 36227 36197 0 0 30
10 Dhule 11 10979 10970 1 0 8
11 D Region Andheri 132 17454 17454 0 0 0
12 E Region Wadala 1545 62704 62704 0 0 0
13 F Region Thane 2461 107783 107783 0 0 0
14 Gadchiroli 475 36726 36706 0 0 20
15 Gondia 593 3814 835 2689 0 290
16 G Region Kandivali 41 25473 25473 0 0 0
17 Hingoli 4 1673 1673 0 0 0
18 Jalgaon 7 7295 7275 0 0 20
19 Jalna 1 797 216 293 0 288
20 Kolhapur 13 27529 27529 0 0 0
21 Latur 0 7643 7643 0 0 0
22 Nagpur DSO 93 8201 8201 0 0 0
23 Nagpur Fdo 8 4071 4071 0 0 0
24 Nanded 8 6418 6418 0 0 0
25 Nandurbar 7 16165 16153 0 0 12
26 Nashik 213 78090 78090 0 0 0
27 Osmanabad 299 11815 11815 0 0 0
28 Palghar 290 154976 154976 0 0 0
29 Parbhani 1 1063 972 1 0 90
30 Pune Dso 3 3065 3065 0 0 0
31 Pune FDO 22 2437 2318 114 0 5
32 Raigad 45 62988 62969 11 0 8
33 Ratnagiri 33 451123 451123 0 0 0
34 Sangli 213 10946 10946 0 0 0
35 Satara 10 7926 7902 0 0 24
36 Sindhudurg 279 32523 32523 0 0 0
37 Solapur DSO 0 5221 5221 0 0 0
38 Solapur FDO 3 530 530 0 0 0
39 Thane 0 13135 13135 0 0 0
40 Wardha 964 16795 16697 9 0 89
41 Washim 2 1957 1957 0 0 0
42 Yavatmal 34 6670 6670 0 0 0
Total 9444 1434093 1429968 3138 0 987

\